XboxGC

France Anthony Burnout (WCR #3)

Latest Scores Added

18 - Criss Cross Crush$107,707,328Oval RacerGCReplayNovember 19, 2023
12 - Glass Canyon$131,293,168CoupeGCReplayNovember 11, 2023
12 - Glass Canyon$122,160,048CoupeGCReplayNovember 8, 2023
12 - Glass Canyon$113,191,648CoupeGCReplayJune 25, 2023
12 - Glass Canyon$97,595,264CoupeGCReplayJune 25, 2023
4 - Pacific Peril$83,018,640SupercarGCReplayMay 6, 2023
17 - Sprint Smash$225,781,246Custom RoadsterGCReplayMay 6, 2023
4 - Pacific Peril$71,241,824SupercarGCReplayDecember 14, 2020
4 - Pacific Peril$59,984,896SupercarGCReplaySeptember 2, 2020
17 - Sprint Smash$204,436,768RoadsterXboxReplayJuly 10, 2019
27 - Heights Horror$122,329,632GangsterGCReplayJuly 8, 2019
2 - Coastal Crush$296,998,528SupercarGCReplayMarch 3, 2019
28 - Double Back Damage$267,739,216Custom RoadsterGCReplayNovember 2, 2018
28 - Double Back Damage$232,630,416Custom RoadsterGCReplayOctober 28, 2018
22 - Downtown Destruction$212,965,600Hot RodGCReplaySeptember 9, 2018