XboxGC

Germany Brainkiller007 (WCR #2)

Latest Scores Added

18 - Criss Cross Crush$112,885,288Custom PickupXboxLiveApril 19, 2021
18 - Criss Cross Crush$79,444,880Custom PickupGCLiveApril 14, 2021
18 - Criss Cross Crush$92,113,392Custom PickupXboxLiveApril 6, 2021
4 - Pacific Peril$153,450,080SupercarXboxLiveMarch 30, 2021
4 - Pacific Peril$96,919,728SupercarXboxLiveMarch 29, 2021
4 - Pacific Peril$92,142,816SupercarXboxLiveAugust 9, 2020
4 - Pacific Peril$86,329,440SupercarXboxLiveAugust 9, 2020
4 - Pacific Peril$74,721,848SupercarXboxLiveAugust 7, 2020
4 - Pacific Peril$73,645,960SupercarGCLiveJuly 27, 2020
6 - Dip Disaster$314,400,672Custom RoadsterXboxLiveJuly 16, 2020
6 - Dip Disaster$301,049,056Custom RoadsterXboxLiveJuly 14, 2020
4 - Pacific Peril$62,528,092Custom SUVXboxLiveJune 30, 2020
16 - Long Distance Destruction$124,137,000Japanese MuscleGCLiveJune 21, 2020
16 - Long Distance Destruction$122,307,480Japanese MuscleGCReplayJune 18, 2020
9 - Freeway Fury$300,379,968Custom RoadsterGCLiveJune 12, 2020