XboxGC

United States Mr. Vette (WCR #11)

Latest Scores Added

9 - Freeway Fury$329,299,840SupercarXboxReplayJanuary 15, 2024
14 - Dam Buster$139,964,320Custom PickupXboxReplayJanuary 12, 2024
8 - Ridge Riot$14,673,990Custom PickupXboxReplayJanuary 11, 2024
12 - Glass Canyon$43,473,672Custom PickupGCReplayApril 10, 2023
12 - Glass Canyon$102,581,544Custom PickupGCReplayApril 9, 2023
12 - Glass Canyon$82,267,000Custom PickupXboxReplayApril 9, 2023
12 - Glass Canyon$80,237,928Custom PickupXboxReplayApril 9, 2023
6 - Dip Disaster$167,562,032Custom RoadsterGCReplayFebruary 17, 2021
19 - Roadblock$91,939,808Custom SportGCReplayFebruary 12, 2021
6 - Dip Disaster$105,934,752Custom RoadsterXboxReplayDecember 14, 2020
28 - Double Back Damage$178,467,856Custom RoadsterXboxReplayDecember 14, 2020
12 - Glass Canyon$79,757,880Custom PickupXboxReplayDecember 13, 2020
28 - Double Back Damage$372,277,536Custom SportXboxReplayDecember 11, 2020
28 - Double Back Damage$310,857,600Custom SportXboxReplayDecember 11, 2020
28 - Double Back Damage$282,129,216Custom SportXboxReplayDecember 11, 2020