| 1 - Down Hill Demolition Z1 | - | $61,137,720 |
|
|
|
|
9.82% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $71,978,880 |
|
|
|
17.42% | February 1, 2006 | ||
| 3 - Out of Control Tower Z3 | - | $274,615,904 |
|
|
|
|
29.60% | February 1, 2006 | |
| 5 - Rattlesnake Row Z5 | 17 | $299,540,576 |
|
|
|
|
64.88% |
|
November 30, 2003 |
| 6 - Dip Disaster Z6 | 16 | $264,991,360 |
|
|
|
|
52.44% |
|
January 31, 2004 |
| 9 - Freeway Fury Z9 | - | $136,647,088 |
|
|
|
|
23.14% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $52,898,056 |
|
|
|
|
39.82% | February 1, 2006 | |
| 11 - Late Arrival Z11 | - | $101,194,896 |
|
|
|
|
37.97% | February 1, 2006 | |
| 13 - Avalanche Z13 | - | $22,132,248 |
|
|
|
|
9.76% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $66,814,668 |
|
|
|
|
31.32% |
|
November 30, 2003 |
| 15 - Ballistic Beach Z15 | - | $88,944,080 |
|
|
|
|
25.65% |
|
November 30, 2003 |
| 16 - Long Distance Destruction Z16 | - | $103,914,816 |
|
|
|
|
76.50% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | - | $69,560,368 |
|
|
|
|
22.48% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $108,840,008 |
|
|
|
|
18.86% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | - | $49,688,044 |
|
|
|
|
21.57% | February 1, 2006 | |
| 27 - Heights Horror Z27 | - | $61,513,904 |
|
|
|
|
42.42% | February 1, 2006 |