| 1 - Down Hill Demolition Z1 | - | $61,137,720$61,138k |
|
|
|
|
9.82% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $71,978,880$71,979k |
|
|
|
17.42% | February 1, 2006 | ||
| 3 - Out of Control Tower Z3 | - | $274,615,904$274,616k |
|
|
|
|
29.60% | February 1, 2006 | |
| 5 - Rattlesnake Row Z5 | 17 | $299,540,576$299,541k |
|
|
|
|
64.88% |
|
November 30, 2003 |
| 6 - Dip Disaster Z6 | 16 | $264,991,360$264,991k |
|
|
|
|
52.44% |
|
January 31, 2004 |
| 9 - Freeway Fury Z9 | - | $136,647,088$136,647k |
|
|
|
|
23.14% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $52,898,056$52,898k |
|
|
|
|
39.82% | February 1, 2006 | |
| 11 - Late Arrival Z11 | - | $101,194,896$101,195k |
|
|
|
|
37.97% | February 1, 2006 | |
| 13 - Avalanche Z13 | - | $22,132,248$22,132k |
|
|
|
|
9.76% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $66,814,668$66,815k |
|
|
|
|
31.32% |
|
November 30, 2003 |
| 15 - Ballistic Beach Z15 | - | $88,944,080$88,944k |
|
|
|
|
25.65% |
|
November 30, 2003 |
| 16 - Long Distance Destruction Z16 | - | $103,914,816$103,915k |
|
|
|
|
76.50% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | - | $69,560,368$69,560k |
|
|
|
|
22.48% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $108,840,008$108,840k |
|
|
|
|
18.86% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | - | $49,688,044$49,688k |
|
|
|
|
21.57% | February 1, 2006 | |
| 27 - Heights Horror Z27 | - | $61,513,904$61,514k |
|
|
|
|
42.42% | February 1, 2006 |