WCR Top 25
 | $125,843,296 |  |  | Crashfreak |  |  |           | |  | August 10, 2020 |
 | $115,336,112 |  |  | mKrawnis |  |  |           | |  | May 5, 2017 |
 | $113,845,712 |  |  | Joe Crash |  |  |           | | | 2005 |
4 | $106,702,928 |  |  | Brainkiller007 |  |  |           | |  | April 13, 2017 |
5 | $105,453,480 |  |  | Anthony Burnout |  |  |           | |  | June 6, 2014 |
6 | $99,093,224 |  |  | LEEK701X |  |  |           | |  | August 22, 2020 |
7 | $98,957,728 |  |  | CoastalCrusher |  |  |           | |  | May 20, 2017 |
8 | $87,941,784 |  |  | Mr. Vette |  |  |           | |  | July 14, 2020 |
9 | $80,375,216 |  |  | Maxi Crasher |  |  |           | |  | July 31, 2016 |
10 | $77,402,816 |  |  | Timmey064 |  |  |           | |  | March 19, 2017 |
11 | $75,921,760 |  |  | micmic85 |  |  |           | |  | June 11, 2014 |
12 | $75,910,472 |  |  | Infinity G.R. |  |  |           | |  | June 8, 2016 |
13 | $75,338,784 |  |  | BoneCrasherMania1 |  |  |           | |  | December 17, 2016 |
14 | $74,229,240 |  |  | nikkos54 |  |  |           | |  | May 30, 2013 |
15 | $74,072,136 |  |  | Drew22werD |  |  |           | |  | July 2005 |
16 | $73,392,336 |  |  | Jean Emmanuel |  |  |           | |  | April - July 2003 |
17 | $73,181,632 |  |  | Wave |  |  |           | |  | March 19, 2015 |
18 | $72,964,752 |  |  | beard295 |  |  |           | |  | June 13, 2013 |
19 | $71,224,096 |  |  | CrybabyCapone |  |  |           | |  | July - Nov. 2003 |
20 | $70,663,464 |  |  | CrissCrossCrush |  |  |           | |  | June 10, 2016 |
21 | $69,945,600 |  |  | RedderBattle639 |  |  |           | |  | May 31, 2006 |
22 | $69,635,624 |  |  | NotYourCarNYC |  |  |           | |  | March 15, 2004 |
23 | $69,535,696 |  |  | Slazzy |  |  |           | |  | April 29, 2005 |
24 | $69,122,048 |  |  | Traperac |  |  |           | |  | April 23, 2014 |
25 | $68,634,864 |  |  | hddr3 |  |  |           | |  | June 6, 2014 |
Non Glitch Top 10
1 | $125,843,296 |  |  | Crashfreak |  |  |  | August 10, 2020 |
2 | $115,336,112 |  |  | mKrawnis |  |  |  | May 5, 2017 |
3 | $106,702,928 |  |  | Brainkiller007 |  |  |  | April 13, 2017 |
4 | $105,453,480 |  |  | Anthony Burnout |  |  |  | June 6, 2014 |
5 | $99,093,224 |  |  | LEEK701X |  |  |  | August 22, 2020 |
6 | $98,957,728 |  |  | CoastalCrusher |  |  |  | May 20, 2017 |
7 | $87,941,784 |  |  | Mr. Vette |  |  |  | July 14, 2020 |
8 | $80,375,216 |  |  | Maxi Crasher |  |  |  | July 31, 2016 |
9 | $77,402,816 |  |  | Timmey064 |  |  |  | March 19, 2017 |
10 | $75,921,760 |  |  | micmic85 |  |  |  | June 11, 2014 |