   |
Zone 3 - Out of Control Tower |
|
WCR Top 25
 | $927,911,448 |  |  | Drew22werD |  |  |           | | | June 3, 2005 |
 | $902,031,296 |  |  | Crashfreak |  |  |           | |  | July 3, 2022 |
 | $720,650,624 |  |  | Brainkiller007 |  |  |           | |  | August 29, 2006 |
4 | $674,798,848 |  |  | BuddyMuff |  |  |           | |  | March - July 2004 |
5 | $671,872,704 |  |  | sparker599 |  |  |           | |  | September 4, 2023 |
6 | $651,892,416 |  |  | CoastalCrusher |  |  |           | |  | February 25, 2015 |
7 | $643,963,008 |  |  | Amoxius |  |  |           | |  | 2003/1st half 2004 |
8 | $643,659,712 |  |  | Anthony Burnout |  |  |           | |  | February 9, 2018 |
9 | $637,095,808 |  |  | hddr3 |  |  |           | |  | February 23, 2013 |
10 | $632,602,752 |  |  | Primate |  |  |           | |  | April 2, 2006 |
11 | $629,433,152 |  |  | Slazzy |  |  |           | |  | September 6, 2005 |
12 | $615,563,712 |  |  | BoneCrasherMania1 |  |  |           | |  | August 13, 2014 |
13 | $603,334,080 |  |  | vice135 |  |  |           | |  | Nov.2003 - Jan.2004 |
14 | $603,280,192 |  |  | RedderBattle639 |  |  |           | |  | August 3, 2006 |
15 | $593,984,896 |  |  | mKrawnis |  |  |           | |  | March 11, 2017 |
16 | $591,082,304 |  |  | Andrew |  |  |           | |  | May 7, 2020 |
17 | $586,611,904 |  |  | Mr. Vette |  |  |           | |  | June 6, 2020 |
18 | $576,374,720 |  |  | XtremePlays |  |  |           | |  | April 11, 2023 |
19 | $572,549,120 |  |  | Traperac |  |  |           | |  | January 13, 2014 |
20 | $571,361,536 |  |  | NotYourCarNYC |  |  |           | |  | September 5, 2004 |
21 | $562,692,096 |  |  | NitrousBlazer |  |  |           | |  | Jan./Feb.2004 |
22 | $556,594,048 |  |  | VORTEX WARRIOR |  |  |           | |  | Mar.2004 - July 2005 |
23 | $555,364,992 |  |  | LarviStar |  |  |           | |  | October 20, 2022 |
24 | $555,208,832 |  |  | Leo |  |  |           | |  | December 25, 2024 |
25 | $554,418,368 |  |  | Vieraldo |  |  |           | |  | October 7, 2005 |
Non Glitch Top 10
1 | $156,879,232 |  |  | Anthony Burnout |  |  |  | November 27, 2013 |
2 | $144,717,584 |  |  | Wave |  |  |  | February 1, 2010 |
3 | $132,094,312 |  |  | hddr3 |  |  |  | March 27, 2013 |
4 | $125,878,392 |  |  | Crashfreak |  |  |  | May 30, 2016 |
5 | $120,613,536 |  |  | Brainkiller007 |  |  |  | October 30, 2010 |
6 | $112,716,096 |  |  | Assassin Sports |  |  |  | October 17, 2012 |
7 | $110,673,912 |  |  | BoneCrasherMania1 |  |  |  | August 19, 2013 |
8 | $107,198,048 |  |  | XtremePlays |  |  |  | July 28, 2021 |
9 | $93,099,912 |  |  | AutisticSpeedsterGTR3 |  |  |  | August 2, 2024 |
10 | $93,000,000 |  |  | Infinity G.R. |  |  |  | October 29, 2013 |
Sink Glitch Top 10