  |
Zone 21 - Surf Shocker |
|
WCR Top 25
 | $309,402,320 |  |  | RedderBattle639 |  |  |           | |  | January 17, 2012 |
 | $130,772,816 |  |  | Crashfreak |  |  |           | |  | July 16, 2019 |
 | $129,248,096 |  |  | Anthony Burnout |  |  |           | |  | February 29, 2016 |
4 | $126,709,568 |  |  | mKrawnis |  |  |           | |  | April 25, 2020 |
5 | $125,897,408 |  |  | CoastalCrusher |  |  |           | |  | February 12, 2019 |
6 | $125,026,544 |  |  | Brainkiller007 |  |  |           | |  | July 29, 2019 |
7 | $124,943,664 |  |  | LEEK701X |  |  |           | |  | December 14, 2020 |
8 | $121,093,496 |  |  | Mr. Vette |  |  |           | |  | December 26, 2019 |
9 | $114,743,072 |  |  | Assassin Sports |  |  |           | |  | November 26, 2022 |
10 | $114,004,720 |  |  | BoneCrasherMania1 |  |  |           | |  | June 14, 2014 |
11 | $112,063,280 |  |  | nikcolin |  |  |           | |  | November 26, 2022 |
12 | $108,124,272 |  |  | XtremePlays |  |  |           | |  | May 24, 2023 |
13 | $106,478,296 |  |  | BO2LAU |  |  |           | |  | April 29, 2017 |
14 | $105,836,712 |  |  | Wave |  |  |           | |  | July 29, 2012 |
15 | $104,151,896 |  |  | Jaded1 |  |  |           | |  | 2nd half 2005 |
16 | $103,237,144 |  |  | sparker599 |  |  |           | |  | July 21, 2022 |
17 | $103,173,904 |  |  | micmic85 |  |  |           | |  | July 8, 2012 |
18 | $102,955,696 |  |  | Maxi Crasher |  |  |           | |  | December 3, 2015 |
19 | $101,737,408 |  |  | Traperac |  |  |           | |  | February 11, 2014 |
20 | $101,702,032 |  |  | hddr3 |  |  |           | |  | June 13, 2014 |
21 | $101,142,352 |  |  | CrissCrossCrush |  |  |           | |  | May 23, 2016 |
22 | $100,790,912 |  |  | Drew22werD |  |  |           | |  | August 15, 2012 |
23 | $97,660,456 |  |  | GalaxieKik |  |  |           | |  | March - July 2004 |
24 | $97,608,640 |  |  | poi dog1 |  |  |           | |  | 2nd half 2005 |
25 | $97,479,728 |  |  | Infinity G.R. |  |  |           | |  | June 5, 2016 |
Non Glitch Top 10
1 | $129,248,096 |  |  | Anthony Burnout |  |  |  | February 29, 2016 |
2 | $128,178,656 |  |  | Crashfreak |  |  |  | November 15, 2018 |
3 | $125,897,408 |  |  | CoastalCrusher |  |  |  | February 12, 2019 |
4 | $125,026,544 |  |  | Brainkiller007 |  |  |  | July 29, 2019 |
5 | $124,943,664 |  |  | LEEK701X |  |  |  | December 14, 2020 |
6 | $121,093,496 |  |  | Mr. Vette |  |  |  | December 26, 2019 |
7 | $114,004,720 |  |  | BoneCrasherMania1 |  |  |  | June 14, 2014 |
8 | $112,063,280 |  |  | nikcolin |  |  |  | November 26, 2022 |
9 | $110,443,072 |  |  | mKrawnis |  |  |  | May 1, 2016 |
10 | $108,124,272 |  |  | XtremePlays |  |  |  | May 24, 2023 |