| 1 - Down Hill Demolition Z1 | - | $128,913,920 |
|
|
|
|
20.70% | July 13, 2014 | |
| 2 - Coastal Crush Z2 | 20 | $242,716,912 |
|
|
|
|
58.76% |
|
November 27, 2017 |
| 3 - Out of Control Tower Z3 | - | $534,904,448 |
|
|
|
|
57.65% |
|
April 4, 2014 |
| 5 - Rattlesnake Row Z5 | - | $262,955,392 |
|
|
|
|
56.96% |
|
March 15, 2017 |
| 6 - Dip Disaster Z6 | - | $175,675,008 |
|
|
|
|
34.77% | July 11, 2014 | |
| 7 - Sandstorm Shredder Z7 | - | $90,180,420 |
|
|
|
|
50.99% | July 11, 2014 | |
| 8 - Ridge Riot Z8 | - | $12,412,620 |
|
|
|
|
12.51% | April 4, 2014 | |
| 9 - Freeway Fury Z9 | 16 | $334,746,528 |
|
|
|
|
56.68% |
|
August 13, 2016 |
| 10 - Hairpin Havoc Z10 | 12 | $80,375,216 |
|
|
|
|
60.51% |
|
July 31, 2016 |
| 11 - Late Arrival Z11 | - | $84,520,410 |
|
|
|
|
31.71% | October 20, 2014 | |
| 12 - Glass Canyon Z12 | - | $83,631,008 |
|
|
|
|
37.73% |
|
May 3, 2016 |
| 13 - Avalanche Z13 | - | $50,425,658 |
|
|
|
|
22.25% | April 3, 2014 | |
| 14 - Dam Buster Z14 | - | $54,592,432 |
|
|
|
|
25.59% | July 12, 2014 | |
| 15 - Ballistic Beach Z15 | 22 | $157,407,392 |
|
|
|
|
45.40% |
|
February 9, 2015 |
| 16 - Long Distance Destruction Z16 | - | $97,840,660 |
|
|
|
|
72.03% | November 11, 2014 | |
| 17 - Sprint Smash Z17 | - | $151,455,200 |
|
|
|
|
52.02% | November 15, 2014 | |
| 18 - Criss Cross Crush Z18 | - | $33,053,382 |
|
|
|
|
21.78% | April 4, 2014 | |
| 19 - Roadblock Z19 | - | $81,267,831 |
|
|
|
|
75.00% |
|
July 31, 2016 |
| 20 - Dangerous Curve Z20 | 21 | $70,479,952 |
|
|
|
|
66.72% | August 9, 2014 | |
| 21 - Surf Shocker Z21 | 18 | $102,955,696 |
|
|
|
|
33.28% |
|
December 3, 2015 |
| 22 - Downtown Destruction Z22 | - | $61,211,410 |
|
|
|
|
18.44% | December 11, 2014 | |
| 23 - On Ramp Onslaught Z23 | - | $63,545,256 |
|
|
|
|
20.43% | April 4, 2014 | |
| 24 - Catch Up Chaos Z24 | 14 | $218,066,768 |
|
|
|
|
37.79% |
|
March 8, 2017 |
| 25 - Twilight Turmoil Z25 | - | $117,320,960 |
|
|
|
|
46.64% | November 11, 2014 | |
| 26 - Cross Traffic Crash Z26 | - | $30,236,522 |
|
|
|
|
13.13% | April 4, 2014 | |
| 27 - Heights Horror Z27 | 9 | $109,821,008 |
|
|
|
|
75.73% | August 16, 2014 | |
| 28 - Double Back Damage Z28 | - | $100,785,163 |
|
|
|
|
15.40% | April 4, 2014 | |
| 29 - Switch Back Shocker Z29 | - | $73,159,376 |
|
|
|
|
39.67% | June 22, 2014 | |
| 30 - Head On Highway Z30 | 8 | $198,513,296 |
|
|
|
|
54.08% |
|
April 26, 2016 |