WCR Top 25
 | $99,193,584 |  |  | Crashfreak |  |  |           | |  | July 8, 2022 |
 | $89,700,440 |  |  | VIRTUALCHAOSFREAK |  |  |           | |  | March 11, 2004 |
 | $79,683,480 |  |  | LEEK701X |  |  |           | |  | July 8, 2022 |
4 | $67,612,664 |  |  | SelectDeadfred |  |  |           | |  | Jul.2004 - July 2005 |
5 | $65,079,636 |  |  | BoneCrasherMania1 |  |  |           | |  | March 1, 2014 |
6 | $60,813,540 |  |  | Anthony Burnout |  |  |           | |  | November 8, 2014 |
7 | $57,820,632 |  |  | Brainkiller007 |  |  |           | |  | July 8, 2017 |
8 | $56,902,744 |  |  | Drew22werD |  |  |           | |  | Nov.2006 - Jun.2008 |
9 | $56,661,720 |  |  | Joe Crash |  |  |           | | | 2005 |
10 | $49,921,776 |  |  | CoastalCrusher |  |  |           | |  | April 8, 2016 |
11 | $43,747,152 |  |  | Ilrip Yercokov |  |  |           | |  | Jul.2005 - Nov.2006 |
12 | $43,265,188 |  |  | HAYABUSA 3303 |  |  |           | |  | Mar.2004 - July 2005 |
13 | $42,427,152 |  |  | xANARCHYx |  |  |           | |  | Jul. 2003 - Jan.2004 |
14 | $42,121,716 |  |  | Mr. Vette |  |  |           | |  | July 13, 2020 |
15 | $39,903,084 |  |  | TeenageJay |  |  |           | |  | Feb.2004 - July 2005 |
16 | $37,996,280 |  |  | Leopold |  |  |           | |  | Mar.2004 - Jun.2008 |
17 | $37,520,488 |  |  | mKrawnis |  |  |           | |  | August 8, 2016 |
18 | $34,108,056 |  |  | Traperac |  |  |           | |  | April 9, 2014 |
19 | $32,679,820 |  |  | Cpt Klos |  |  |           | |  | Jul. 2003 - Jan.2004 |
20 | $29,897,468 |  |  | H3L1X |  |  |           | |  | Mar.2004 - Jun.2008 |
21 | $29,750,876 |  |  | Niterider88 |  |  |           | |  | April - July 2003 |
22 | $29,696,930 |  |  | hddr3 |  |  |           | |  | November 21, 2010 |
23 | $28,436,054 |  |  | ffdek |  |  |           | | | May 2003 - Aug. 2005 |
24 | $28,226,184 |  |  | XtremePlays |  |  |           | |  | June 20, 2022 |
25 | $28,020,196 |  |  | Slazzy |  |  |           | | | September 19, 2006 |
Non Glitch Top 10
1 | $29,477,682 |  |  | Brainkiller007 |  |  |  | February 6, 2017 |
2 | $28,226,184 |  |  | XtremePlays |  |  |  | June 20, 2022 |
3 | $27,943,356 |  |  | Crashfreak |  |  |  | August 24, 2014 |
4 | $25,938,654 |  |  | Wave |  |  |  | January 18, 2013 |
5 | $25,261,688 |  |  | micmic85 |  |  |  | January 29, 2012 |
6 | $24,512,400 |  |  | LEEK701X |  |  |  | May 6, 2022 |
7 | $24,441,872 |  |  | mKrawnis |  |  |  | March 28, 2014 |
8 | $24,420,096 |  |  | Infinity G.R. |  |  |  | April 2016 |
9 | $23,782,496 |  |  | hddr3 |  |  |  | June 13, 2013 |
10 | $23,428,810 |  |  | BoneCrasherMania1 |  |  |  | July 16, 2013 |