WCR Top 25
 | $99,193,584 |  |  | Crashfreak |  |  |           | |  | July 8, 2022 |
 | $89,700,440 |  |  | VIRTUALCHAOSFREAK |  |  |           | |  | March 11, 2004 |
 | $79,683,480 |  |  | LEEK701X |  |  |           | |  | July 8, 2022 |
4 | $67,612,664 |  |  | SelectDeadfred |  |  |           | |  | Jul.2004 - July 2005 |
5 | $65,079,636 |  |  | BoneCrasherMania1 |  |  |           | |  | March 1, 2014 |
6 | $60,938,748 |  |  | XtremePlays |  |  |           | |  | January 8, 2024 |
7 | $60,813,540 |  |  | Anthony Burnout |  |  |           | |  | November 8, 2014 |
8 | $57,820,632 |  |  | Brainkiller007 |  |  |           | |  | July 8, 2017 |
9 | $56,902,744 |  |  | Drew22werD |  |  |           | |  | Nov.2006 - Jun.2008 |
10 | $56,661,720 |  |  | Joe Crash |  |  |           | | | 2005 |
11 | $49,921,776 |  |  | CoastalCrusher |  |  |           | |  | April 8, 2016 |
12 | $43,747,152 |  |  | Ilrip Yercokov |  |  |           | |  | Jul.2005 - Nov.2006 |
13 | $43,265,188 |  |  | HAYABUSA 3303 |  |  |           | |  | Mar.2004 - July 2005 |
14 | $42,427,152 |  |  | xANARCHYx |  |  |           | |  | Jul. 2003 - Jan.2004 |
15 | $42,125,804 |  |  | BurningICE |  |  |           | |  | April 23, 2023 |
16 | $42,121,716 |  |  | Mr. Vette |  |  |           | |  | July 13, 2020 |
17 | $39,903,084 |  |  | TeenageJay |  |  |           | |  | Feb.2004 - July 2005 |
18 | $37,996,280 |  |  | Leopold |  |  |           | |  | Mar.2004 - Jun.2008 |
19 | $37,520,488 |  |  | mKrawnis |  |  |           | |  | August 8, 2016 |
20 | $34,108,056 |  |  | Traperac |  |  |           | |  | April 9, 2014 |
21 | $32,679,820 |  |  | Cpt Klos |  |  |           | |  | Jul. 2003 - Jan.2004 |
22 | $30,206,976 |  |  | sparker599 |  |  |           | |  | April 8, 2023 |
23 | $29,897,468 |  |  | H3L1X |  |  |           | |  | Mar.2004 - Jun.2008 |
24 | $29,750,876 |  |  | Niterider88 |  |  |           | |  | April - July 2003 |
25 | $29,696,930 |  |  | hddr3 |  |  |           | |  | November 21, 2010 |
Non Glitch Top 10
1 | $30,206,976 |  |  | sparker599 |  |  |  | April 8, 2023 |
2 | $29,477,682 |  |  | Brainkiller007 |  |  |  | February 6, 2017 |
3 | $28,798,392 |  |  | nikcolin |  |  |  | May 10, 2023 |
4 | $28,226,184 |  |  | XtremePlays |  |  |  | June 20, 2022 |
5 | $27,943,356 |  |  | Crashfreak |  |  |  | August 24, 2014 |
6 | $27,165,688 |  |  | mKrawnis |  |  |  | May 4, 2023 |
7 | $25,938,654 |  |  | Wave |  |  |  | January 18, 2013 |
8 | $25,261,688 |  |  | micmic85 |  |  |  | January 29, 2012 |
9 | $24,512,400 |  |  | LEEK701X |  |  |  | May 6, 2022 |
10 | $24,420,096 |  |  | Infinity G.R. |  |  |  | April 2016 |