| 1 - Down Hill Demolition Z1 | 22 | $169,332,994$169,333k |
|
|
|
|
27.19% | December 31, 2005 | |
| 2 - Coastal Crush Z2 | - | $173,321,776$173,322k |
|
|
|
|
41.96% | December 31, 2005 | |
| 3 - Out of Control Tower Z3 | - | $260,228,496$260,228k |
|
|
|
|
28.04% | February 1, 2006 | |
| 5 - Rattlesnake Row Z5 | - | $180,544,544$180,545k |
|
|
|
|
39.11% | February 1, 2006 | |
| 6 - Dip Disaster Z6 | - | $108,280,544$108,281k |
|
|
|
|
21.43% | February 1, 2006 | |
| 7 - Sandstorm Shredder Z7 | - | $46,563,648$46,564k |
|
|
|
|
26.33% | February 1, 2006 | |
| 8 - Ridge Riot Z8 | 10 | $56,661,720$56,662k |
|
|
|
|
57.12% | December 31, 2005 | |
| 9 - Freeway Fury Z9 | - | $250,926,800$250,927k |
|
|
|
|
42.49% | December 31, 2005 | |
| 10 - Hairpin Havoc Z10 | 5 | $113,845,712$113,846k |
|
|
|
|
85.71% | December 31, 2005 | |
| 11 - Late Arrival Z11 | - | $114,386,384$114,386k |
|
|
|
|
42.92% | February 1, 2006 | |
| 12 - Glass Canyon Z12 |
|
$178,781,872$178,782k |
|
|
|
|
80.65% | December 31, 2005 | |
| 13 - Avalanche Z13 | - | $51,715,048$51,715k |
|
|
|
|
22.82% | December 31, 2005 | |
| 14 - Dam Buster Z14 | - | $64,811,684$64,812k |
|
|
|
|
30.38% | December 31, 2005 | |
| 15 - Ballistic Beach Z15 | - | $97,347,872$97,348k |
|
|
|
|
28.08% | December 31, 2005 | |
| 16 - Long Distance Destruction Z16 | 6 | $121,944,368$121,944k |
|
|
|
|
89.77% | July 9, 2013 | |
| 17 - Sprint Smash Z17 | 24 | $193,588,528$193,589k |
|
|
|
|
66.49% |
|
August 31, 2005 |
| 18 - Criss Cross Crush Z18 | - | $51,868,808$51,869k |
|
|
|
|
34.18% | February 1, 2006 | |
| 19 - Roadblock Z19 | - | $69,827,072$69,827k |
|
|
|
|
64.45% | February 1, 2006 | |
| 20 - Dangerous Curve Z20 | - | $59,885,900$59,886k |
|
|
|
|
56.69% | December 31, 2005 | |
| 21 - Surf Shocker Z21 | - | $88,733,896$88,734k |
|
|
|
|
28.68% | December 31, 2005 | |
| 22 - Downtown Destruction Z22 | - | $73,383,244$73,383k |
|
|
|
|
22.11% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | - | $103,287,664$103,288k |
|
|
|
|
33.21% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $155,426,032$155,426k |
|
|
|
|
26.93% | February 1, 2006 | |
| 25 - Twilight Turmoil Z25 | - | $108,287,664$108,288k |
|
|
|
|
43.05% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | 23 | $76,252,892$76,253k |
|
|
|
|
33.10% | December 31, 2005 | |
| 27 - Heights Horror Z27 | - | $90,530,756$90,531k |
|
|
|
|
62.43% | December 31, 2005 | |
| 28 - Double Back Damage Z28 | - | $142,693,136$142,693k |
|
|
|
|
21.81% | February 1, 2006 | |
| 29 - Switch Back Shocker Z29 | - | $84,096,832$84,097k |
|
|
|
|
45.60% | February 1, 2006 | |
| 30 - Head On Highway Z30 | - | $108,261,520$108,262k |
|
|
|
|
29.49% | February 1, 2006 |