  |
Zone 17 - Sprint Smash |
|
WCR Top 25
 | $287,458,176 |  |  | Hunterhawk64 |  |  |           | |  | Jul. 2003 - Jan.2004 |
 | $273,483,776 |  |  | Brainkiller007 |  |  |           | |  | September 10, 2024 |
 | $268,160,080 |  |  | nikcolin |  |  |           | |  | May 8, 2023 |
4 | $259,343,760 |  |  | Crashfreak |  |  |           | |  | June 15, 2019 |
5 | $246,556,416 |  |  | LEEK701X |  |  |           | |  | August 10, 2024 |
6 | $239,481,760 |  |  | CoastalCrusher |  |  |           | |  | August 13, 2024 |
7 | $230,119,552 |  |  | Mr. Vette |  |  |           | |  | August 12, 2024 |
8 | $227,239,424 |  |  | BoneCrasherMania1 |  |  |           | |  | July 18, 2024 |
9 | $226,009,504 |  |  | Plastitrip |  |  |           | |  | Jan./Feb.2004 |
10 | $225,781,246 |  |  | Anthony Burnout |  |  |           | |  | May 6, 2023 |
11 | $224,202,358 |  |  | LarviStar |  |  |           | |  | August 18, 2024 |
12 | $217,177,952 |  |  | sparker599 |  |  |           | |  | November 3, 2023 |
13 | $212,508,416 |  |  | Dark Avenger 13 |  |  |           | |  | Jul. 2003 - Jan.2004 |
14 | $210,920,448 |  |  | DocMorbid |  |  |           | |  | Jul. 2003 - Jan.2004 |
15 | $206,805,664 |  |  | mKrawnis |  |  |           | |  | June 20, 2022 |
16 | $205,774,656 |  |  | XtremePlays |  |  |           | |  | November 23, 2023 |
17 | $205,121,776 |  |  | Black Taurus |  |  |           | |  | May/June 2003 |
18 | $204,450,656 |  |  | Deadstyle |  |  |           | |  | Jan.2004 - July 2005 |
19 | $200,521,312 |  |  | CrissCrossCrush |  |  |           | |  | December 8, 2012 |
20 | $197,974,912 |  |  | Mark |  |  |           | |  | February 19, 2006 |
21 | $195,169,008 |  |  | Traperac |  |  |           | |  | December 7, 2013 |
22 | $194,621,200 |  |  | Darkel89 |  |  |           | |  | Jan.2004 - Jun.2008 |
23 | $193,816,064 |  |  | Drew22werD |  |  |           | |  | Jan.2004 - July 2005 |
24 | $193,588,528 |  |  | Joe Crash |  |  |           | |  | Summer 2005 |
25 | $193,541,392 |  |  | beard295 |  |  |           | |  | August 12, 2013 |
Non Glitch Top 10
1 | $131,785,704 |  |  | Wave |  |  |  | September 11, 2008 |
2 | $121,999,912 |  |  | Crashfreak |  |  |  | October 21, 2017 |
3 | $117,370,872 |  |  | Brainkiller007 |  |  |  | September 17, 2024 |
4 | $115,003,792 |  |  | LEEK701X |  |  |  | August 16, 2024 |
5 | $114,862,016 |  |  | XtremePlays |  |  |  | 2023 |
6 | $110,662,216 |  |  | mKrawnis |  |  |  | August 10, 2024 |
7 | $108,528,264 |  |  | Assassin Sports |  |  |  | April 30, 2022 |
8 | $103,144,695 |  |  | LarviStar |  |  |  | August 3, 2024 |
9 | $96,318,672 |  |  | sparker599 |  |  |  | August 29, 2024 |
10 | $87,544,816 |  |  | Inko Gamer |  |  |  | October 9, 2018 |