WCR Top 25
 | $413,094,976 |  |  | Crashfreak |  |  |           | |  | July 9, 2018 |
 | $378,798,048 |  |  | CoastalCrusher |  |  |           | |  | July 2, 2022 |
 | $340,563,264 |  |  | BoneCrasherMania1 |  |  |           | |  | January 12, 2024 |
4 | $321,332,288 |  |  | NotYourCarNYC |  |  |           | |  | August 13, 2023 |
5 | $310,938,528 |  |  | Anthony Burnout |  |  |           | |  | June 13, 2014 |
6 | $306,426,496 |  |  | LEEK701X |  |  |           | |  | April 2, 2017 |
7 | $301,281,536 |  |  | Brainkiller007 |  |  |           | |  | March 26, 2009 |
8 | $289,616,800 |  |  | Eliminator |  |  |           | |  | March 12, 2013 |
9 | $284,689,664 |  |  | Drew22werD |  |  |           | |  | April 23, 2009 |
10 | $274,841,824 |  |  | XtremePlays |  |  |           | |  | January 25, 2024 |
11 | $261,129,408 |  |  | nikcolin |  |  |           | |  | July 2, 2022 |
12 | $260,848,528 |  |  | Wave |  |  |           | |  | May 19, 2020 |
13 | $260,576,016 |  |  | AlexMProd |  |  |           | |  | July 20, 2017 |
14 | $259,037,424 |  |  | mKrawnis |  |  |           | |  | July 2, 2022 |
15 | $258,096,128 |  |  | Tim885885 |  |  |           | |  | August 6, 2009 |
16 | $247,510,384 |  |  | nikkos54 |  |  |           | |  | November 18, 2013 |
17 | $244,806,336 |  |  | hibityhupla |  |  |           | |  | early 2007 |
18 | $243,412,306 |  |  | LarviStar |  |  |           | |  | July 5, 2024 |
19 | $243,337,696 |  |  | Timmey064 |  |  |           | |  | January 17, 2012 |
20 | $242,716,912 |  |  | Maxi Crasher |  |  |           | |  | November 27, 2017 |
21 | $241,615,888 |  |  | Traperac |  |  |           | |  | November 15, 2013 |
22 | $237,303,392 |  |  | Vieraldo |  |  |           | |  | December 22, 2010 |
23 | $228,937,248 |  |  | Assassin Sports |  |  |           | |  | September 4, 2012 |
24 | $226,981,232 |  |  | Mr. Vette |  |  |           | |  | December 5, 2020 |
25 | $215,805,760 |  |  | sparker599 |  |  |           | |  | January 19, 2024 |
Non Glitch Top 10
1 | $142,878,672 |  |  | Crashfreak |  |  |  | May 21, 2020 |
2 | $136,755,248 |  |  | Brainkiller007 |  |  |  | June 8, 2017 |
3 | $133,822,432 |  |  | Urskei |  |  |  | February 24, 2015 |
4 | $130,857,584 |  |  | Slazzy |  |  |  | 2005 |
5 | $130,551,808 |  |  | LEEK701X |  |  |  | July 2, 2018 |
6 | $129,409,952 |  |  | XtremePlays |  |  |  | April 28, 2023 |
7 | $129,139,848 |  |  | BoneCrasherMania1 |  |  |  | March 24, 2013 |
8 | $127,446,088 |  |  | NotYourCarNYC |  |  |  | April 20, 2020 |
9 | $127,430,800 |  |  | Wave |  |  |  | January 22, 2012 |
10 | $125,909,584 |  |  | Vieraldo |  |  |  | December 11, 2005 |
Sink Glitch Top 10
1 | $2,133,929,728 |  |  | Crashfreak |  |  |  | March 25, 2014 |
2 | $1,773,152,512 |  |  | Vixen420 |  |  |  | June 12, 2022 |
3 | $1,744,766,720 |  |  | LEEK701X |  |  |  | March 2, 2018 |
4 | $1,413,512,704 |  |  | Traperac |  |  |  | January 29, 2014 |
5 | $1,371,911,936 |  |  | Anthony Burnout |  |  |  | April 22, 2014 |
6 | $1,007,545,088 |  |  | sparker599 |  |  |  | April 19, 2014 |
7 | $907,860,096 |  |  | Inko Gamer |  |  |  | November 3, 2018 |
8 | $861,251,264 |  |  | CrissCrossCrush |  |  |  | June 11, 2016 |
9 | $829,520,000 |  |  | BoneCrasherMania1 |  |  |  | February 2, 2014 |
10 | $665,598,976 |  |  | Maxi Crasher |  |  |  | March 30, 2014 |