  |
Zone 26 - Cross Traffic Crash |
|
WCR Top 25
 | $230,340,112 |  |  | Crashfreak |  |  |           | |  | December 24, 2018 |
 | $211,789,584 |  |  | Brainkiller007 |  |  |           | |  | July 13, 2018 |
 | $168,442,224 |  |  | Slazzy |  |  |           | |  | January 19, 2006 |
4 | $164,184,016 |  |  | Anthony Burnout |  |  |           | |  | August 19, 2013 |
5 | $133,204,264 |  |  | BoneCrasherMania1 |  |  |           | |  | December 20, 2023 |
6 | $126,365,112 |  |  | GalaxieKik |  |  |           | |  | March - July 2004 |
7 | $120,937,280 |  |  | LEEK701X |  |  |           | |  | July 16, 2019 |
8 | $119,757,192 |  |  | zman6966 |  |  |           | |  | Mar.2004 - July 2005 |
9 | $119,658,096 |  |  | XtremePlays |  |  |           | |  | June 18, 2023 |
10 | $113,203,944 |  |  | CoastalCrusher |  |  |           | |  | June 30, 2018 |
11 | $106,946,968 |  |  | Drew22werD |  |  |           | |  | July - Nov. 2003 |
12 | $100,776,336 |  |  | mKrawnis |  |  |           | |  | January 23, 2024 |
13 | $95,700,328 |  |  | beard295 |  |  |           | |  | June 8, 2013 |
14 | $92,795,136 |  |  | hddr3 |  |  |           | |  | July 1, 2010 |
15 | $90,873,416 |  |  | Traperac |  |  |           | |  | December 30, 2013 |
16 | $86,158,952 |  |  | NitrousBlazer |  |  |           | |  | July - Nov. 2003 |
17 | $85,594,528 |  |  | RAMJET KID |  |  |           | |  | Feb.2004 - July 2005 |
18 | $84,941,472 |  |  | nikcolin |  |  |           | |  | November 26, 2022 |
19 | $83,346,560 |  |  | Braedryk |  |  |           | |  | Mar.2004 - Jun.2008 |
20 | $79,870,924 |  |  | Wave |  |  |           | |  | December 3, 2009 |
21 | $79,427,224 |  |  | Jette |  |  |           | |  | 2003/1st half 2004 |
22 | $77,613,984 |  |  | DEADLY 1 |  |  |           | |  | April 2013 |
23 | $76,252,892 |  |  | Joe Crash |  |  |           | | | 2005 |
24 | $75,424,392 |  |  | Infinity G.R. |  |  |           | |  | November 22, 2014 |
25 | $74,219,304 |  |  | Mr. Vette |  |  |           | |  | June 30, 2020 |
Non Glitch Top 10
1 | $100,248,944 |  |  | Crashfreak |  |  |  | August 10, 2016 |
2 | $82,745,920 |  |  | Brainkiller007 |  |  |  | July 27, 2018 |
3 | $77,989,312 |  |  | nikcolin |  |  |  | June 24, 2023 |
4 | $75,424,392 |  |  | Infinity G.R. |  |  |  | November 22, 2014 |
5 | $74,108,520 |  |  | mKrawnis |  |  |  | June 11, 2022 |
6 | $72,728,960 |  |  | Timmey064 |  |  |  | July 2, 2012 |
7 | $71,933,984 |  |  | LEEK701X |  |  |  | July 21, 2018 |
8 | $66,872,412 |  |  | RedderBattle639 |  |  |  | February 24, 2012 |
9 | $63,858,760 |  |  | micmic85 |  |  |  | February 24, 2012 |
10 | $61,604,172 |  |  | Assassin Sports |  |  |  | July 26, 2022 |