| 1 - Down Hill Demolition Z1 | - | $46,049,936$46,050k |
|
|
|
|
7.39% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $80,448,144$80,448k |
|
|
|
|
19.47% | February 1, 2006 | |
| 3 - Out of Control Tower Z3 | - | $241,287,920$241,288k |
|
|
|
|
26.00% | February 1, 2006 | |
| 4 - Pacific Peril Z4 | - | $34,686,900$34,687k |
|
|
|
|
22.60% |
|
May 4, 2004 |
| 5 - Rattlesnake Row Z5 | - | $182,531,920$182,532k |
|
|
|
|
39.54% | February 1, 2006 | |
| 6 - Dip Disaster Z6 | - | $136,850,080$136,850k |
|
|
|
|
27.08% | February 1, 2006 | |
| 7 - Sandstorm Shredder Z7 | - | $52,988,916$52,989k |
|
|
|
|
29.96% | February 1, 2006 | |
| 8 - Ridge Riot Z8 | - | $16,390,232$16,390k |
|
|
|
|
16.52% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $99,878,392$99,878k |
|
|
|
|
16.91% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $64,446,696$64,447k |
|
|
|
|
48.52% |
|
June 30, 2004 |
| 11 - Late Arrival Z11 | - | $75,042,208$75,042k |
|
|
|
|
28.16% | February 1, 2006 | |
| 12 - Glass Canyon Z12 | - | $75,531,248$75,531k |
|
|
|
|
34.07% |
|
June 30, 2004 |
| 13 - Avalanche Z13 | - | $22,184,624$22,185k |
|
|
|
|
9.79% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $22,824,064$22,824k |
|
|
|
10.70% | February 1, 2006 | ||
| 15 - Ballistic Beach Z15 | - | $76,400,424$76,400k |
|
|
|
|
22.04% |
|
June 30, 2004 |
| 16 - Long Distance Destruction Z16 | - | $95,459,264$95,459k |
|
|
|
|
70.27% | February 1, 2006 | |
| 17 - Sprint Smash Z17 | - | $101,741,936$101,742k |
|
|
|
|
34.95% | February 1, 2006 | |
| 18 - Criss Cross Crush Z18 | - | $40,754,116$40,754k |
|
|
|
|
26.86% | February 1, 2006 | |
| 19 - Roadblock Z19 | - | $46,779,000$46,779k |
|
|
|
43.17% | February 1, 2006 | ||
| 20 - Dangerous Curve Z20 | - | $49,979,460$49,979k |
|
|
|
|
47.31% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | - | $73,292,176$73,292k |
|
|
|
|
23.69% |
|
February 1, 2006 |
| 22 - Downtown Destruction Z22 | - | $70,599,960$70,600k |
|
|
|
|
21.27% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | - | $71,458,976$71,459k |
|
|
|
|
22.98% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $92,701,840$92,702k |
|
|
|
|
16.06% | February 1, 2006 | |
| 25 - Twilight Turmoil Z25 | - | $103,039,872$103,040k |
|
|
|
|
40.96% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | 21 | $79,427,224$79,427k |
|
|
|
|
34.48% |
|
June 30, 2004 |
| 27 - Heights Horror Z27 | - | $82,739,472$82,739k |
|
|
|
|
57.05% |
|
February 1, 2006 |
| 28 - Double Back Damage Z28 | - | $137,680,656$137,681k |
|
|
|
|
21.04% | February 1, 2006 | |
| 29 - Switch Back Shocker Z29 | - | $85,505,472$85,505k |
|
|
|
|
46.36% |
|
June 30, 2004 |
| 30 - Head On Highway Z30 | - | $75,610,784$75,611k |
|
|
|
|
20.60% | February 1, 2006 |