   |
Zone 1 - Down Hill Demolition |
|
WCR Top 25
 | $622,885,248 |  |  | Crashfreak |  |  |           | |  | June 19, 2016 |
 | $536,234,160 |  |  | Drew22werD |  |  |           | |  | July 4, 2013 |
 | $419,183,616 |  |  | XtremePlays |  |  |           | |  | April 23, 2023 |
4 | $410,968,768 |  |  | CoastalCrusher |  |  |           | |  | January 22, 2024 |
5 | $402,722,944 |  |  | LEEK701X |  |  |           | |  | July 21, 2018 |
6 | $390,458,112 |  |  | BoneCrasherMania1 |  |  |           | |  | August 26, 2024 |
7 | $388,350,656 |  |  | Anthony Burnout |  |  |           | |  | May 31, 2017 |
8 | $344,275,104 |  |  | nikcolin |  |  |           | |  | July 25, 2024 |
9 | $332,349,824 |  |  | Mr. Vette |  |  |           | |  | June 20, 2020 |
10 | $311,869,696 |  |  | mKrawnis |  |  |           | |  | May 5, 2017 |
11 | $311,017,472 |  |  | Jsambz |  |  |           | |  | Jul. 2003 - Jan.2004 |
12 | $251,416,864 |  |  | hddr3 |  |  |           | |  | June 13, 2014 |
13 | $248,033,664 |  |  | AdderDee |  |  |           | |  | November 21, 2014 |
14 | $234,711,552 |  |  | Lice |  |  |           | |  | June 21, 2004 |
15 | $230,491,248 |  |  | CrissCrossCrush |  |  |           | |  | January 17, 2014 |
16 | $220,334,384 |  |  | Traperac |  |  |           | |  | June 28, 2005 |
17 | $217,766,528 |  |  | Infinity G.R. |  |  |           | |  | May 21, 2016 |
18 | $214,848,736 |  |  | Brainkiller007 |  |  |           | |  | May 23, 2006 |
19 | $212,966,384 |  |  | RedderBattle639 |  |  |           | |  | July 10, 2006 |
20 | $201,666,640 |  |  | The Real MADMAX |  |  |           | |  | September 30, 2006 |
21 | $188,378,976 |  |  | MC unit |  |  |           | |  | Mar.2004 - Jul. 2005 |
22 | $169,332,994 |  |  | Joe Crash |  |  |           | | | 2005 |
23 | $168,264,624 |  |  | NitrousBlazer |  |  |           | |  | Mar.2004 - July 2005 |
24 | $166,631,904 |  |  | Assassin Sports |  |  |           | |  | July 1, 2022 |
25 | $156,493,552 |  |  | Wave |  |  |           | |  | March 30, 2015 |
Non Glitch Top 10
1 | $92,423,816 |  |  | Crashfreak |  |  |  | August 4, 2016 |
2 | $79,498,120 |  |  | BoneCrasherMania1 |  |  |  | January 10, 2013 |
3 | $78,684,224 |  |  | hddr3 |  |  |  | September 18, 2013 |
4 | $75,380,904 |  |  | Wave |  |  |  | May 28, 2009 |
5 | $72,687,504 |  |  | mKrawnis |  |  |  | June 7, 2014 |
6 | $69,102,264 |  |  | Brainkiller007 |  |  |  | February 26, 2009 |
7 | $58,999,656 |  |  | Slazzy |  |  |  | Feb. 2005 - Jan. 2006 |
8 | $41,879,560 |  |  | AutisticSpeedsterGTR3 |  |  |  | August 5, 2024 |
9 | $41,421,580 |  |  | XtremePlays |  |  |  | June 4, 2022 |
10 | $35,947,808 |  |  | LarviStar |  |  |  | July 1, 2022 |