  |
Zone 18 - Criss Cross Crush |
|
WCR Top 25
 | $151,739,648 |  |  | maco |  |  |           | |  | July 10, 2003 |
 | $96,820,760 |  |  | Brainkiller007 |  |  |           | |  | October 29, 2009 |
 | $93,039,888 |  |  | Mr. Vette |  |  |           | |  | April 24, 2020 |
4 | $91,932,768 |  |  | Crashfreak |  |  |           | |  | August 18, 2018 |
5 | $91,294,464 |  |  | CoastalCrusher |  |  |           | |  | May 5, 2016 |
6 | $79,651,480 |  |  | Drew22werD |  |  |           | |  | December 28, 2006 |
7 | $79,589,994 |  |  | mKrawnis |  |  |           | |  | April 25, 2020 |
8 | $74,332,976 |  |  | BoneCrasherMania1 |  |  |           | |  | June 30, 2014 |
9 | $68,833,728 |  |  | vice135 |  |  |           | |  | Nov.2003 - Jan.2004 |
10 | $68,825,840 |  |  | Wave |  |  |           | |  | October 31, 2007 |
11 | $67,477,520 |  |  | DocDoobie |  |  |           | |  | Nov.2003 - Jan.2004 |
12 | $65,719,496 |  |  | Anthony Burnout |  |  |           | |  | December 1, 2015 |
13 | $65,638,480 |  |  | Tom The Good |  |  |           | |  | Mar.2004 - July 2005 |
14 | $63,162,140 |  |  | LEEK701X |  |  |           | |  | July 22, 2018 |
15 | $62,600,496 |  |  | Defiant18 |  |  |           | |  | Jul.2005 - Nov.2006 |
16 | $62,477,908 |  |  | Slazzy |  |  |           | |  | 2005 |
17 | $60,806,196 |  |  | El Terino |  |  |           | |  | Nov.2003 - Jan.2004 |
18 | $60,436,240 |  |  | NitrousBlazer |  |  |           | |  | Jan./Feb.2004 |
19 | $58,689,472 |  |  | Traperac |  |  |           | |  | February 11, 2014 |
20 | $58,573,076 |  |  | RedderBattle639 |  |  |           | |  | 2005/2006 |
21 | $57,741,180 |  |  | INN3RFEAR |  |  |           | |  | Jan.2004 - Jun.2008 |
22 | $56,633,560 |  |  | hddr3 |  |  |           | |  | August 20, 2010 |
23 | $56,629,672 |  |  | Niterider88 |  |  |           | |  | July - Nov. 2003 |
24 | $56,590,656 |  |  | CrissCrossCrush |  |  |           | |  | May 22, 2016 |
25 | $56,161,496 |  |  | Infinity G.R. |  |  |           | |  | November 15, 2014 |
Non Glitch Top 10
1 | $71,808,768 |  |  | Crashfreak |  |  |  | October 29, 2015 |
2 | $68,825,840 |  |  | Wave |  |  |  | October 31, 2007 |
3 | $65,719,496 |  |  | Anthony Burnout |  |  |  | December 1, 2015 |
4 | $63,697,080 |  |  | Brainkiller007 |  |  |  | May 14, 2016 |
5 | $63,162,140 |  |  | LEEK701X |  |  |  | July 22, 2018 |
6 | $62,477,908 |  |  | Slazzy |  |  |  | 2005 |
7 | $58,689,472 |  |  | Traperac |  |  |  | February 11, 2014 |
8 | $58,148,076 |  |  | BoneCrasherMania1 |  |  |  | September 15, 2013 |
9 | $56,743,056 |  |  | CoastalCrusher |  |  |  | April 15, 2016 |
10 | $56,633,560 |  |  | hddr3 |  |  |  | August 20, 2010 |