  |
Zone 25 - Twilight Turmoil |
|
WCR Top 25
 | $251,538,048 |  |  | LarviStar |  |  |           | |  | April 27, 2024 |
 | $235,397,408 |  |  | Brainkiller007 |  |  |           | |  | September 4, 2016 |
 | $224,165,984 |  |  | Crashfreak |  |  |           | |  | December 30, 2023 |
4 | $184,789,360 |  |  | XtremePlays |  |  |           | |  | June 2, 2023 |
5 | $183,710,512 |  |  | Mr. Vette |  |  |           | |  | August 13, 2024 |
6 | $183,660,332 |  |  | Anthony Burnout |  |  |           | |  | November 30, 2015 |
7 | $174,973,680 |  |  | R lostcauz |  |  |           | |  | April - July 2003 |
8 | $174,956,832 |  |  | LEEK701X |  |  |           | |  | May 9, 2020 |
9 | $161,968,688 |  |  | BoneCrasherMania1 |  |  |           | |  | December 30, 2023 |
10 | $154,598,464 |  |  | CoastalCrusher |  |  |           | |  | August 12, 2016 |
11 | $154,306,128 |  |  | Timmey064 |  |  |           | |  | May 6, 2012 |
12 | $153,289,024 |  |  | mKrawnis |  |  |           | |  | June 25, 2016 |
13 | $150,688,704 |  |  | nikcolin |  |  |           | |  | September 5, 2022 |
14 | $149,676,512 |  |  | Gazelle |  |  |           | |  | July - Nov. 2003 |
15 | $149,608,096 |  |  | freedragoon |  |  |           | |  | July - Nov. 2003 |
16 | $149,122,192 |  |  | NitrousBlazer |  |  |           | |  | Mar.2004 - July 2005 |
17 | $147,364,576 |  |  | sparker599 |  |  |           | |  | March 19, 2014 |
18 | $146,536,752 |  |  | Drew22werD |  |  |           | |  | June 13, 2009 |
19 | $145,785,136 |  |  | The Real MADMAX |  |  |           | |  | July 2005 |
20 | $141,298,608 |  |  | yousuckimnumber1 |  |  |           | | | 2004/2005 |
21 | $136,745,520 |  |  | Traperac |  |  |           | |  | December 27, 2013 |
22 | $134,966,688 |  |  | RIC1 |  |  |           | |  | July - Nov. 2003 |
23 | $134,697,568 |  |  | BurningICE |  |  |           | |  | October 6, 2022 |
24 | $130,342,816 |  |  | LeperKahn |  |  |           | |  | Nov.2003 - Jun.2008 |
25 | $129,531,520 |  |  | Slazzy |  |  |           | |  | May 12, 2005 |
Non Glitch Top 10
1 | $129,531,520 |  |  | Slazzy |  |  |  | May 12, 2005 |
2 | $122,196,376 |  |  | Brainkiller007 |  |  |  | February 17, 2013 |
3 | $121,957,856 |  |  | LarviStar |  |  |  | October 27, 2023 |
4 | $115,410,496 |  |  | Crashfreak |  |  |  | December 20, 2016 |
5 | $109,553,576 |  |  | hddr3 |  |  |  | May 2, 2010 |
6 | $99,346,504 |  |  | Assassin Sports |  |  |  | April 14, 2022 |
7 | $97,410,544 |  |  | AutisticSpeedsterGTR3 |  |  |  | December 6, 2024 |
8 | $92,765,600 |  |  | Starcrytas |  |  |  | December 4, 2019 |
9 | $91,335,016 |  |  | BoneCrasherMania1 |  |  |  | November 25, 2013 |
10 | $91,162,568 |  |  | Anthony Burnout |  |  |  | July 19, 2013 |