   |
Zone 7 - Sandstorm Shredder |
|
WCR Top 25
 | $176,859,520 |  |  | Brainkiller007 |  |  |           | |  | May 25, 2023 |
 | $174,996,976 |  |  | BoneCrasherMania1 |  |  |           | |  | December 27, 2023 |
 | $169,543,648 |  |  | Anthony Burnout |  |  |           | |  | November 20, 2014 |
4 | $158,790,032 |  |  | Drew22werD |  |  |           | |  | January 22, 2012 |
5 | $150,174,816 |  |  | Crashfreak |  |  |           | |  | September 8, 2019 |
6 | $149,985,184 |  |  | LEEK701X |  |  |           | |  | October 6, 2022 |
7 | $149,736,368 |  |  | nikcolin |  |  |           | |  | September 4, 2022 |
8 | $134,110,368 |  |  | Traperac |  |  |           | |  | November 29, 2013 |
9 | $133,462,448 |  |  | Assassin Sports |  |  |           | |  | May 25, 2022 |
10 | $132,237,872 |  |  | mKrawnis |  |  |           | |  | March 3, 2024 |
11 | $131,081,672 |  |  | XtremePlays |  |  |           | |  | May 2, 2023 |
12 | $128,486,912 |  |  | BurningICE |  |  |           | |  | September 17, 2022 |
13 | $125,896,592 |  |  | CoastalCrusher |  |  |           | |  | August 3, 2019 |
14 | $124,366,736 |  |  | Starloft |  |  |           | |  | Jul. 2003 - Jan.2004 |
15 | $122,500,368 |  |  | LarviStar |  |  |           | |  | September 2, 2022 |
16 | $121,517,536 |  |  | BDR Cyber |  |  |           | |  | Mar.2004 - July 2005 |
17 | $117,663,888 |  |  | Mr. Vette |  |  |           | |  | July 19, 2024 |
18 | $116,986,016 |  |  | InnerPatman |  |  |           | |  | Mar.2004 - July 2005 |
19 | $116,920,408 |  |  | SpyKid |  |  |           | |  | August 16, 2022 |
20 | $116,038,400 |  |  | bigbonez420 |  |  |           | |  | Jul.2005 - Nov.2006 |
21 | $113,654,992 |  |  | Slazzy |  |  |           | |  | June 26, 2013 |
22 | $113,052,144 |  |  | RedderBattle639 |  |  |           | |  | July 18, 2005 |
23 | $112,861,520 |  |  | XBLF RvB |  |  |           | |  | April - July 2003 |
24 | $110,130,672 |  |  | Montenague |  |  |           | |  | Mar.2004 - July 2005 |
25 | $109,174,384 |  |  | blackgt93 |  |  |           | |  | Mar.2004 - Jun.2008 |
Non Glitch Top 10
1 | $45,863,928 |  |  | LEEK701X |  |  |  | May 23, 2022 |
2 | $45,049,104 |  |  | SpyKid |  |  |  | August 19, 2022 |
3 | $44,392,260 |  |  | BoneCrasherMania1 |  |  |  | January 31, 2013 |
4 | $43,972,260 |  |  | Wave |  |  |  | September 7, 2012 |
5 | $43,934,160 |  |  | Brainkiller007 |  |  |  | September 6, 2012 |
6 | $42,149,904 |  |  | mKrawnis |  |  |  | June 13, 2014 |
7 | $40,779,864 |  |  | XtremePlays |  |  |  | September 15, 2022 |
8 | $40,365,216 |  |  | micmic85 |  |  |  | August 14, 2012 |
9 | $39,533,304 |  |  | Infinity G.R. |  |  |  | March 21, 2014 |
10 | $36,745,152 |  |  | AutisticSpeedsterGTR3 |  |  |  | September 2, 2024 |