  |
Zone 30 - Head On Highway |
|
WCR Top 25
 | $367,062,144 |  |  | Crashfreak |  |  |           | |  | December 28, 2018 |
 | $289,026,816 |  |  | Brainkiller007 |  |  |           | |  | June 30, 2013 |
 | $284,261,952 |  |  | CoastalCrusher |  |  |           | |  | May 4, 2015 |
4 | $253,733,632 |  |  | RedderBattle639 |  |  |           | |  | December 23, 2006 |
5 | $249,106,512 |  |  | Wave |  |  |           | |  | April 26, 2015 |
6 | $241,168,976 |  |  | LEEK701X |  |  |           | |  | May 21, 2024 |
7 | $219,740,448 |  |  | Anthony Burnout |  |  |           | |  | September 1, 2014 |
8 | $198,513,296 |  |  | Maxi Crasher |  |  |           | |  | April 26, 2016 |
9 | $197,303,552 |  |  | XtremePlays |  |  |           | |  | June 13, 2023 |
10 | $196,787,728 |  |  | BoneCrasherMania1 |  |  |           | |  | August 11, 2023 |
11 | $190,477,616 |  |  | AppleHaven |  |  |           | |  | March - July 2004 |
12 | $190,330,288 |  |  | rooty |  |  |           | |  | Mar.2004 - July 2005 |
13 | $176,816,768 |  |  | Mr. Vette |  |  |           | |  | June 18, 2020 |
14 | $176,236,128 |  |  | CrissCrossCrush |  |  |           | |  | June 25, 2012 |
15 | $175,383,920 |  |  | Udderz |  |  |           | |  | June 4, 2006 |
16 | $173,552,240 |  |  | STi Styte |  |  |           | |  | Mar.2004 - July 2005 |
17 | $165,075,632 |  |  | mKrawnis |  |  |           | |  | August 24, 2016 |
18 | $164,781,584 |  |  | Jsambz |  |  |           | |  | Jul. 2003 - Jan.2004 |
19 | $161,511,360 |  |  | nikcolin |  |  |           | |  | June 23, 2023 |
20 | $157,974,560 |  |  | Drew22werD |  |  |           | |  | December 29, 2006 |
21 | $155,141,952 |  |  | hddr3 |  |  |           | |  | June 11, 2014 |
22 | $154,784,464 |  |  | maco |  |  |           | | | Jan.2005 - Mar.2006 |
23 | $147,317,936 |  |  | sparker599 |  |  |           | |  | March 1, 2024 |
24 | $146,834,432 |  |  | Evil Eric |  |  |           | |  | Jul. 2003 - Jan.2004 |
25 | $142,902,288 |  |  | Timmey064 |  |  |           | |  | March 25, 2017 |
Non Glitch Top 10
1 | $150,386,256 |  |  | Anthony Burnout |  |  |  | July 29, 2015 |
2 | $141,462,608 |  |  | Brainkiller007 |  |  |  | June 12, 2014 |
3 | $137,910,976 |  |  | BoneCrasherMania1 |  |  |  | December 29, 2016 |
4 | $134,226,528 |  |  | hddr3 |  |  |  | May 1, 2016 |
5 | $132,744,640 |  |  | Crashfreak |  |  |  | March 29, 2015 |
6 | $125,860,496 |  |  | LarviStar |  |  |  | July 2, 2023 |
7 | $122,131,472 |  |  | AlexMProd |  |  |  | July 31, 2017 |
8 | $108,725,168 |  |  | Timmey064 |  |  |  | January 17, 2012 |
9 | $107,953,872 |  |  | Joker MasterMind |  |  |  | April 15, 2020 |
10 | $105,993,792 |  |  | sparker599 |  |  |  | July 30, 2022 |