| 1 - Down Hill Demolition Z1 | - | $89,576,472$89,576k |
|
|
|
|
14.38% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $188,941,696$188,942k |
|
|
|
|
45.74% | January 6, 2007 | |
| 3 - Out of Control Tower Z3 | - | $325,916,256$325,916k |
|
|
|
|
35.12% | February 1, 2006 | |
| 5 - Rattlesnake Row Z5 | - | $128,325,848$128,326k |
|
|
|
|
27.80% | February 1, 2006 | |
| 6 - Dip Disaster Z6 | - | $154,937,744$154,938k |
|
|
|
|
30.66% | June 29, 2006 | |
| 7 - Sandstorm Shredder Z7 | - | $35,841,832$35,842k |
|
|
|
|
20.27% | February 1, 2006 | |
| 8 - Ridge Riot Z8 | - | $16,651,414$16,651k |
|
|
|
|
16.79% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $133,963,248$133,963k |
|
|
|
|
22.68% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $51,593,488$51,593k |
|
|
|
|
38.84% | February 1, 2006 | |
| 11 - Late Arrival Z11 | - | $122,884,400$122,884k |
|
|
|
|
46.11% | December 31, 2006 | |
| 12 - Glass Canyon Z12 | - | $74,637,320$74,637k |
|
|
|
|
33.67% | February 1, 2006 | |
| 13 - Avalanche Z13 | - | $36,005,484$36,005k |
|
|
|
|
15.88% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $47,346,952$47,347k |
|
|
|
|
22.19% | February 1, 2006 | |
| 15 - Ballistic Beach Z15 | 18 | $169,883,632$169,884k |
|
|
|
|
49.00% | December 31, 2006 | |
| 16 - Long Distance Destruction Z16 | - | $91,073,592$91,074k |
|
|
|
|
67.04% | February 1, 2006 | |
| 17 - Sprint Smash Z17 | - | $120,972,472$120,972k |
|
|
|
|
41.55% | February 1, 2006 | |
| 18 - Criss Cross Crush Z18 | - | $52,946,656$52,947k |
|
|
|
|
34.89% | February 1, 2006 | |
| 19 - Roadblock Z19 | - | $73,812,136$73,812k |
|
|
|
|
68.12% | February 26, 2006 | |
| 20 - Dangerous Curve Z20 | 15 | $76,489,136$76,489k |
|
|
|
|
72.41% |
|
July 20, 2006 |
| 21 - Surf Shocker Z21 | - | $80,778,736$80,779k |
|
|
|
|
26.11% | February 1, 2006 | |
| 22 - Downtown Destruction Z22 | - | $37,881,808$37,882k |
|
|
|
|
11.41% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | - | $89,488,120$89,488k |
|
|
|
|
28.77% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $116,244,432$116,244k |
|
|
|
|
20.14% | February 1, 2006 | |
| 25 - Twilight Turmoil Z25 | - | $123,594,720$123,595k |
|
|
|
|
49.14% | February 25, 2006 | |
| 26 - Cross Traffic Crash Z26 | - | $68,308,528$68,309k |
|
|
|
|
29.66% | February 1, 2006 | |
| 27 - Heights Horror Z27 | 25 | $95,304,864$95,305k |
|
|
|
|
65.72% | February 26, 2006 | |
| 28 - Double Back Damage Z28 | - | $133,979,776$133,980k |
|
|
|
|
20.48% | February 1, 2006 | |
| 29 - Switch Back Shocker Z29 | - | $66,112,288$66,112k |
|
|
|
|
35.85% | February 1, 2006 | |
| 30 - Head On Highway Z30 | 16 | $175,383,920$175,384k |
|
|
|
|
47.78% |
|
June 4, 2006 |