WCR Top 25
 | $544,570,112 |  |  | Brainkiller007 |  |  |           | |  | April 15, 2017 |
 | $528,223,840 |  |  | Crashfreak |  |  |           | |  | August 4, 2019 |
 | $457,797,792 |  |  | CoastalCrusher |  |  |           | |  | April 20, 2020 |
4 | $418,775,136 |  |  | Slazzy |  |  |           | |  | January 28, 2006 |
5 | $415,722,240 |  |  | NitrousBlazer |  |  |           | |  | March - July 2004 |
6 | $403,933,536 |  |  | Anthony Burnout |  |  |           | |  | June 11, 2017 |
7 | $402,539,054 |  |  | RedderBattle639 |  |  |           | |  | February 23, 2012 |
8 | $379,289,152 |  |  | LEEK701X |  |  |           | |  | July 26, 2019 |
9 | $373,722,368 |  |  | mKrawnis |  |  |           | |  | April 23, 2017 |
10 | $371,273,120 |  |  | hddr3 |  |  |           | |  | May 6, 2013 |
11 | $360,263,296 |  |  | Drew22werD |  |  |           | |  | Mar.2004 - July 2005 |
12 | $346,893,664 |  |  | sparker599 |  |  |           | |  | May 1, 2013 |
13 | $346,521,504 |  |  | Wave |  |  |           | |  | February 17, 2012 |
14 | $334,746,528 |  |  | Maxi Crasher |  |  |           | |  | August 13, 2016 |
15 | $328,125,984 |  |  | BoneCrasherMania1 |  |  |           | |  | January 3, 2017 |
16 | $311,389,952 |  |  | Mr. Vette |  |  |           | |  | November 17, 2020 |
17 | $308,901,952 |  |  | NotYourCarNYC |  |  |           | |  | January 9, 2006 |
18 | $296,493,728 |  |  | nikkos54 |  |  |           | |  | December 8, 2011 |
19 | $268,567,168 |  |  | Infinity G.R. |  |  |           | |  | May 22, 2016 |
20 | $266,637,984 |  |  | Timmey064 |  |  |           | |  | March 31, 2017 |
21 | $259,249,184 |  |  | Jaded1 |  |  |           | |  | July - Sep.2003 |
22 | $254,160,608 |  |  | Traperac |  |  |           | |  | February 6, 2014 |
23 | $250,926,800 |  |  | Joe Crash |  |  |           | | | 2005 |
24 | $242,563,776 |  |  | Vieraldo |  |  |           | |  | |
25 | $229,642,640 |  |  | DEADLY 1 |  |  |           | |  | May/June 2013 |
Non Glitch Top 10
1 | $201,930,752 |  |  | Brainkiller007 |  |  |  | June 18, 2010 |
2 | $192,307,328 |  |  | LEEK701X |  |  |  | August 14, 2020 |
3 | $189,011,120 |  |  | Crashfreak |  |  |  | September 9, 2017 |
4 | $181,753,056 |  |  | hddr3 |  |  |  | November 7, 2010 |
5 | $175,798,816 |  |  | mKrawnis |  |  |  | June 13, 2017 |
6 | $165,261,312 |  |  | CrissCrossCrush |  |  |  | December 27, 2016 |
7 | $164,115,648 |  |  | Assassin Sports |  |  |  | June 15, 2012 |
8 | $158,172,816 |  |  | BoneCrasherMania1 |  |  |  | March 19, 2013 |
9 | $152,016,784 |  |  | sparker599 |  |  |  | March 23, 2015 |
10 | $149,581,648 |  |  | Vieraldo |  |  |  | November 27, 2005 |
Sink Glitch Top 10