WCR Top 25
 | $178,781,872 |  |  | Joe Crash |  |  |           | | | 2005 |
 | $162,138,400 |  |  | LEEK701X |  |  |           | |  | May 6, 2022 |
 | $142,439,040 |  |  | Crashfreak |  |  |           | |  | December 10, 2020 |
4 | $137,115,712 |  |  | CoastalCrusher |  |  |           | |  | August 15, 2019 |
5 | $129,739,280 |  |  | The Real MADMAX |  |  |           | |  | July 7, 2004 |
6 | $118,204,720 |  |  | Brainkiller007 |  |  |           | |  | August 1, 2012 |
7 | $113,950,464 |  |  | Drew22werD |  |  |           | |  | July 2005 |
8 | $111,384,608 |  |  | hddr3 |  |  |           | |  | October 13, 2010 |
9 | $111,003,400 |  |  | NitrousBlazer |  |  |           | |  | Jul.2004 - July 2005 |
10 | $98,402,752 |  |  | nikcolin |  |  |           | |  | July 12, 2022 |
11 | $96,726,400 |  |  | Anthony Burnout |  |  |           | |  | May 30, 2016 |
12 | $95,779,768 |  |  | CrissCrossCrush |  |  |           | |  | June 25, 2012 |
13 | $90,883,528 |  |  | GalaxieKik |  |  |           | |  | Jul.2004 - July 2005 |
14 | $90,527,664 |  |  | mKrawnis |  |  |           | |  | July 12, 2022 |
15 | $89,128,864 |  |  | RedderBattle639 |  |  |           | |  | August 25, 2006 |
16 | $88,788,672 |  |  | Niterider88 |  |  |           | |  | March - July 2004 |
17 | $84,856,496 |  |  | Slazzy |  |  |           | |  | October 7, 2005 |
18 | $84,633,048 |  |  | micmic85 |  |  |           | |  | August 3, 2012 |
19 | $83,631,008 |  |  | Maxi Crasher |  |  |           | |  | May 3, 2016 |
20 | $83,146,680 |  |  | BoneCrasherMania1 |  |  |           | |  | January 10, 2017 |
21 | $82,549,352 |  |  | Eliminator |  |  |           | |  | November 30, 2009 |
22 | $82,276,440 |  |  | XtremePlays |  |  |           | |  | April 18, 2022 |
23 | $81,700,560 |  |  | schmave |  |  |           | |  | July - Nov. 2003 |
24 | $81,376,432 |  |  | Traperac |  |  |           | |  | February 11, 2014 |
25 | $80,606,072 |  |  | Sarge VII |  |  |           | |  | July - Nov. 2003 |
Non Glitch Top 10
1 | $105,263,056 |  |  | Crashfreak |  |  |  | September 3, 2019 |
2 | $100,696,576 |  |  | Brainkiller007 |  |  |  | July 25, 2013 |
3 | $98,402,752 |  |  | nikcolin |  |  |  | July 12, 2022 |
4 | $96,828,696 |  |  | LEEK701X |  |  |  | May 31, 2022 |
5 | $96,726,400 |  |  | Anthony Burnout |  |  |  | May 30, 2016 |
6 | $88,271,072 |  |  | mKrawnis |  |  |  | May 8, 2016 |
7 | $85,628,856 |  |  | CoastalCrusher |  |  |  | April 19, 2016 |
8 | $84,856,496 |  |  | Slazzy |  |  |  | October 7, 2005 |
9 | $84,209,136 |  |  | micmic85 |  |  |  | July 30, 2012 |
10 | $82,549,352 |  |  | Eliminator |  |  |  | November 30, 2009 |