| 1 - Down Hill Demolition Z1 | 20 | $201,666,640 |
|
|
|
|
32.38% |
|
September 30, 2006 |
| 2 - Coastal Crush Z2 | - | $215,211,376 |
|
|
|
|
52.10% |
|
July 9, 2005 |
| 3 - Out of Control Tower Z3 | - | $349,282,048 |
|
|
|
|
37.64% | October 29, 2005 | |
| 5 - Rattlesnake Row Z5 | 20 | $280,927,392 |
|
|
|
|
60.85% |
|
September 24, 2006 |
| 6 - Dip Disaster Z6 | - | $140,936,000 |
|
|
|
27.89% | February 1, 2006 | ||
| 7 - Sandstorm Shredder Z7 | - | $56,776,016 |
|
|
|
|
32.10% | February 1, 2006 | |
| 8 - Ridge Riot Z8 | - | $18,054,410 |
|
|
|
|
18.20% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $146,664,240 |
|
|
|
|
24.83% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $60,710,364 |
|
|
|
|
45.71% | February 1, 2006 | |
| 11 - Late Arrival Z11 | - | $98,182,152 |
|
|
|
36.84% | February 1, 2006 | ||
| 12 - Glass Canyon Z12 | 10 | $129,739,280 |
|
|
|
|
58.53% |
|
July 7, 2004 |
| 13 - Avalanche Z13 | - | $32,552,164 |
|
|
|
|
14.36% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $50,693,300 |
|
|
|
|
23.76% | July 23, 2005 | |
| 15 - Ballistic Beach Z15 | - | $77,731,568 |
|
|
|
|
22.42% | February 1, 2006 | |
| 16 - Long Distance Destruction Z16 | - | $94,869,600 |
|
|
|
69.84% | February 1, 2006 | ||
| 17 - Sprint Smash Z17 | - | $149,504,992 |
|
|
|
|
51.35% |
|
July 31, 2004 |
| 18 - Criss Cross Crush Z18 | - | $51,253,536 |
|
|
|
33.78% | February 1, 2006 | ||
| 19 - Roadblock Z19 | - | $80,251,696 |
|
|
|
|
74.07% | December 31, 2005 | |
| 20 - Dangerous Curve Z20 | - | $61,541,324 |
|
|
|
|
58.26% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | - | $80,876,248 |
|
|
|
|
26.14% | May 31, 2004 | |
| 22 - Downtown Destruction Z22 | - | $66,405,944 |
|
|
|
|
20.01% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | - | $75,965,376 |
|
|
|
|
24.43% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $144,558,480 |
|
|
|
|
25.05% | February 1, 2006 | |
| 25 - Twilight Turmoil Z25 | 19 | $145,785,136 |
|
|
|
|
57.96% |
|
July 31, 2005 |
| 26 - Cross Traffic Crash Z26 | - | $59,522,100 |
|
|
|
25.84% | February 1, 2006 | ||
| 27 - Heights Horror Z27 | 18 | $100,808,640 |
|
|
|
|
69.51% |
|
April 19, 2004 |
| 28 - Double Back Damage Z28 | - | $124,762,648 |
|
|
|
19.07% | February 1, 2006 | ||
| 29 - Switch Back Shocker Z29 | - | $90,144,560 |
|
|
|
|
48.88% |
|
July 7, 2005 |
| 30 - Head On Highway Z30 | - | $114,362,224 |
|
|
|
|
31.16% | February 1, 2006 |