  |
Zone 29 - Switch Back Shocker |
|
WCR Top 25
 | $184,430,624 |  |  | hddr3 |  |  |           | |  | July 11, 2013 |
 | $176,820,592 |  |  | Brainkiller007 |  |  |           | |  | July 21, 2013 |
 | $142,710,944 |  |  | Crashfreak |  |  |           | |  | August 29, 2018 |
4 | $125,045,376 |  |  | beard295 |  |  |           | |  | June 29, 2013 |
5 | $120,252,016 |  |  | Anthony Burnout |  |  |           | |  | December 13, 2015 |
6 | $119,121,968 |  |  | LEEK701X |  |  |           | |  | July 21, 2018 |
7 | $117,323,040 |  |  | BoneCrasherMania1 |  |  |           | |  | June 3, 2014 |
8 | $117,229,944 |  |  | Joker MasterMind |  |  |           | |  | February 2, 2021 |
9 | $111,320,408 |  |  | Dissonant Aria |  |  |           | |  | March - July 2004 |
10 | $111,265,400 |  |  | CoastalCrusher |  |  |           | |  | May 7, 2020 |
11 | $110,698,040 |  |  | Drew22werD |  |  |           | |  | January 23, 2012 |
12 | $108,231,968 |  |  | thecozmo65 |  |  |           | |  | Jan./Feb.2004 |
13 | $107,014,672 |  |  | Wave |  |  |           | |  | July 2, 2008 |
14 | $105,919,896 |  |  | NitrousBlazer |  |  |           | |  | Mar.2004 - July 2005 |
15 | $105,148,736 |  |  | Slazzy |  |  |           | | | July 19, 2006 |
16 | $102,364,152 |  |  | Niterider88 |  |  |           | |  | Mar.2004 - July 2005 |
17 | $100,881,448 |  |  | CrissCrossCrush |  |  |           | |  | May 27, 2016 |
18 | $100,845,056 |  |  | MR Benga92 |  |  |           | |  | November 13, 2018 |
19 | $100,294,616 |  |  | RedderBattle639 |  |  |           | |  | May 17, 2009 |
20 | $98,650,920 |  |  | mKrawnis |  |  |           | |  | May 26, 2017 |
21 | $96,515,080 |  |  | micmic85 |  |  |           | |  | August 13, 2010 |
22 | $95,913,424 |  |  | Timmey064 |  |  |           | |  | January 27, 2012 |
23 | $93,881,136 |  |  | Eliminator |  |  |           | | | April 30, 2009 |
24 | $91,964,520 |  |  | D4A2NOK |  |  |           | |  | Jan./Feb.2004 |
25 | $91,351,184 |  |  | Mr. Vette |  |  |           | |  | December 25, 2019 |
Non Glitch Top 10
1 | $113,010,576 |  |  | Brainkiller007 |  |  |  | June 29, 2017 |
2 | $111,751,040 |  |  | Crashfreak |  |  |  | August 8, 2016 |
3 | $110,698,040 |  |  | Drew22werD |  |  |  | January 23, 2012 |
4 | $103,910,448 |  |  | CoastalCrusher |  |  |  | May 2, 2020 |
5 | $102,273,560 |  |  | Wave |  |  |  | October 26, 2007 |
6 | $100,881,448 |  |  | CrissCrossCrush |  |  |  | May 27, 2016 |
7 | $100,845,056 |  |  | MR Benga92 |  |  |  | November 13, 2018 |
8 | $100,294,616 |  |  | RedderBattle639 |  |  |  | May 17, 2009 |
9 | $98,930,944 |  |  | Anthony Burnout |  |  |  | August 28, 2013 |
10 | $98,371,504 |  |  | mKrawnis |  |  |  | August 22, 2016 |
Sink Glitch Top 10