| 1 - Down Hill Demolition Z1 | - | $85,862,912$85,863k |
|
|
|
|
13.78% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $94,838,160$94,838k |
|
|
|
|
22.96% | February 1, 2006 | |
| 3 - Out of Control Tower Z3 | - | $324,994,688$324,995k |
|
|
|
|
35.02% | February 1, 2006 | |
| 5 - Rattlesnake Row Z5 | 21 | $273,593,504$273,594k |
|
|
|
|
59.26% |
|
July 31, 2005 |
| 6 - Dip Disaster Z6 | - | $203,719,776$203,720k |
|
|
|
|
40.32% |
|
June 7, 2008 |
| 7 - Sandstorm Shredder Z7 | - | $66,087,776$66,088k |
|
|
|
|
37.37% | February 1, 2006 | |
| 8 - Ridge Riot Z8 | - | $17,002,296$17,002k |
|
|
|
|
17.14% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $165,268,912$165,269k |
|
|
|
|
27.98% |
|
July 31, 2005 |
| 10 - Hairpin Havoc Z10 | - | $60,809,760$60,810k |
|
|
|
|
45.78% |
|
February 1, 2006 |
| 11 - Late Arrival Z11 | - | $71,975,880$71,976k |
|
|
|
|
27.01% | February 1, 2006 | |
| 12 - Glass Canyon Z12 | 20 | $90,883,528$90,884k |
|
|
|
|
41.00% |
|
July 31, 2005 |
| 13 - Avalanche Z13 | - | $29,947,464$29,947k |
|
|
|
|
13.21% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $55,666,064$55,666k |
|
|
|
|
26.09% |
|
July 31, 2005 |
| 15 - Ballistic Beach Z15 | - | $50,313,444$50,313k |
|
|
|
|
14.51% | February 1, 2006 | |
| 16 - Long Distance Destruction Z16 | - | $103,248,752$103,249k |
|
|
|
|
76.01% | February 1, 2006 | |
| 17 - Sprint Smash Z17 | - | $155,439,008$155,439k |
|
|
|
|
53.39% | February 1, 2006 | |
| 18 - Criss Cross Crush Z18 | - | $45,146,504$45,147k |
|
|
|
|
29.75% | February 1, 2006 | |
| 19 - Roadblock Z19 | - | $43,275,166$43,275k |
|
|
39.94% | February 1, 2006 | |||
| 20 - Dangerous Curve Z20 | - | $53,866,408$53,866k |
|
|
|
|
50.99% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | 23 | $97,660,456$97,660k |
|
|
|
|
31.56% |
|
July 31, 2004 |
| 22 - Downtown Destruction Z22 | - | $58,247,216$58,247k |
|
|
|
|
17.55% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | - | $83,933,968$83,934k |
|
|
|
|
26.99% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $94,003,288$94,003k |
|
|
|
|
16.29% | February 1, 2006 | |
| 25 - Twilight Turmoil Z25 | - | $102,243,032$102,243k |
|
|
|
|
40.65% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | 6 | $126,365,112$126,365k |
|
|
|
|
54.86% |
|
July 31, 2004 |
| 27 - Heights Horror Z27 | - | $88,366,824$88,367k |
|
|
|
|
60.93% |
|
July 31, 2005 |
| 28 - Double Back Damage Z28 | 24 | $185,659,456$185,659k |
|
|
|
|
28.38% |
|
June 7, 2008 |
| 29 - Switch Back Shocker Z29 | - | $81,988,344$81,988k |
|
|
|
|
44.45% | February 1, 2006 | |
| 30 - Head On Highway Z30 | - | $85,709,120$85,709k |
|
|
|
|
23.35% | February 1, 2006 |