| 1 - Down Hill Demolition Z1 | - | $46,152,392$46,152k |
|
|
|
|
7.41% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $71,968,208$71,968k |
|
|
|
17.42% | February 1, 2006 | ||
| 3 - Out of Control Tower Z3 | - | $379,896,608$379,897k |
|
|
|
|
40.94% |
|
August 7, 2003 |
| 5 - Rattlesnake Row Z5 | - | $115,991,240$115,991k |
|
|
|
|
25.12% | February 1, 2006 | |
| 6 - Dip Disaster Z6 | - | $104,685,824$104,686k |
|
|
|
|
20.72% | February 1, 2006 | |
| 7 - Sandstorm Shredder Z7 | - | $79,620,704$79,621k |
|
|
|
|
45.02% |
|
August 7, 2003 |
| 8 - Ridge Riot Z8 | - | $14,507,384$14,507k |
|
|
|
|
14.63% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $107,111,112$107,111k |
|
|
|
|
18.14% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $51,294,272$51,294k |
|
|
|
|
38.62% | February 1, 2006 | |
| 11 - Late Arrival Z11 | - | $49,758,400$49,758k |
|
|
|
|
18.67% | February 1, 2006 | |
| 12 - Glass Canyon Z12 | - | $52,415,460$52,415k |
|
|
|
|
23.65% | February 1, 2006 | |
| 13 - Avalanche Z13 | - | $28,968,576$28,969k |
|
|
|
|
12.78% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $43,479,080$43,479k |
|
|
|
|
20.38% |
|
July 31, 2003 |
| 15 - Ballistic Beach Z15 | - | $42,329,688$42,330k |
|
|
|
|
12.21% | February 1, 2006 | |
| 16 - Long Distance Destruction Z16 | - | $95,836,440$95,836k |
|
|
|
|
70.55% | February 1, 2006 | |
| 17 - Sprint Smash Z17 | - | $93,001,816$93,002k |
|
|
|
|
31.94% | February 1, 2006 | |
| 18 - Criss Cross Crush Z18 |
|
$151,739,648$151,740k |
|
|
|
|
100.00% |
|
July 10, 2003 |
| 19 - Roadblock Z19 | - | $36,529,600$36,530k |
|
|
|
33.71% | February 1, 2006 | ||
| 20 - Dangerous Curve Z20 | - | $53,420,056$53,420k |
|
|
|
|
50.57% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | - | $59,942,168$59,942k |
|
|
|
|
19.37% | February 1, 2006 | |
| 22 - Downtown Destruction Z22 | - | $40,989,300$40,989k |
|
|
|
|
12.35% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | - | $58,656,360$58,656k |
|
|
|
18.86% | February 1, 2006 | ||
| 24 - Catch Up Chaos Z24 | - | $94,108,880$94,109k |
|
|
|
|
16.31% | February 1, 2006 | |
| 25 - Twilight Turmoil Z25 | - | $99,796,304$99,796k |
|
|
|
|
39.67% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | - | $30,721,230$30,721k |
|
|
|
|
13.34% | February 1, 2006 | |
| 27 - Heights Horror Z27 | - | $64,312,292$64,312k |
|
|
|
|
44.35% | February 1, 2006 | |
| 28 - Double Back Damage Z28 | - | $119,587,232$119,587k |
|
|
|
|
18.28% | February 1, 2006 | |
| 29 - Switch Back Shocker Z29 | - | $50,476,112$50,476k |
|
|
|
|
27.37% | February 1, 2006 | |
| 30 - Head On Highway Z30 | 23 | $154,784,464$154,784k |
|
|
|
|
42.17% | March 17, 2006 |