| 1 - Down Hill Demolition Z1 | - | $128,902,072$128,902k |
|
|
|
|
20.69% |
|
January 31, 2004 |
| 2 - Coastal Crush Z2 | - | $75,186,952$75,187k |
|
|
|
18.20% | February 1, 2006 | ||
| 3 - Out of Control Tower Z3 | 13 | $603,334,080$603,334k |
|
|
|
|
65.02% |
|
January 31, 2004 |
| 5 - Rattlesnake Row Z5 | - | $208,660,928$208,661k |
|
|
|
|
45.20% | February 1, 2006 | |
| 6 - Dip Disaster Z6 | - | $136,383,472$136,383k |
|
|
|
|
26.99% | February 1, 2006 | |
| 7 - Sandstorm Shredder Z7 | - | $72,139,904$72,140k |
|
|
|
|
40.79% | February 1, 2006 | |
| 8 - Ridge Riot Z8 | - | $17,745,530$17,746k |
|
|
|
|
17.89% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $100,231,712$100,232k |
|
|
|
|
16.97% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $51,392,720$51,393k |
|
|
|
|
38.69% | February 1, 2006 | |
| 11 - Late Arrival Z11 | - | $110,795,184$110,795k |
|
|
|
|
41.57% | February 1, 2006 | |
| 12 - Glass Canyon Z12 | - | $65,782,020$65,782k |
|
|
|
|
29.68% | February 1, 2006 | |
| 13 - Avalanche Z13 | - | $43,000,408$43,000k |
|
|
|
|
18.97% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $39,969,648$39,970k |
|
|
|
|
18.74% | February 1, 2006 | |
| 15 - Ballistic Beach Z15 | - | $43,536,572$43,537k |
|
|
|
|
12.56% | February 1, 2006 | |
| 16 - Long Distance Destruction Z16 | - | $101,706,528$101,707k |
|
|
|
|
74.87% | February 1, 2006 | |
| 17 - Sprint Smash Z17 | - | $175,216,864$175,217k |
|
|
|
|
60.18% |
|
June 7, 2008 |
| 18 - Criss Cross Crush Z18 | 11 | $68,833,728$68,834k |
|
|
|
|
45.36% |
|
January 31, 2004 |
| 19 - Roadblock Z19 | - | $66,462,264$66,462k |
|
|
|
|
61.34% | February 1, 2006 | |
| 20 - Dangerous Curve Z20 | - | $53,500,640$53,501k |
|
|
|
|
50.65% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | - | $67,130,928$67,131k |
|
|
|
|
21.70% | February 1, 2006 | |
| 22 - Downtown Destruction Z22 | - | $65,713,780$65,714k |
|
|
|
|
19.80% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | - | $93,090,064$93,090k |
|
|
|
|
29.93% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $173,915,840$173,916k |
|
|
|
|
30.14% |
|
January 31, 2004 |
| 25 - Twilight Turmoil Z25 | - | $106,624,064$106,624k |
|
|
|
|
42.39% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | - | $52,995,892$52,996k |
|
|
|
|
23.01% | February 1, 2006 | |
| 27 - Heights Horror Z27 | - | $72,508,164$72,508k |
|
|
|
|
50.00% | February 1, 2006 | |
| 28 - Double Back Damage Z28 | - | $145,601,056$145,601k |
|
|
|
|
22.25% | February 1, 2006 | |
| 29 - Switch Back Shocker Z29 | - | $86,391,904$86,392k |
|
|
|
|
46.84% |
|
January 31, 2004 |
| 30 - Head On Highway Z30 | - | $95,791,728$95,792k |
|
|
|
|
26.10% | February 1, 2006 |