| 1 - Down Hill Demolition Z1 | - | $100,000,000 |
|
|
|
|
16.05% |
|
June 10, 2004 |
| 2 - Coastal Crush Z2 | - | $77,599,800 |
|
|
|
18.78% | June 30, 2004 | ||
| 3 - Out of Control Tower Z3 | 8 | $643,963,008 |
|
|
|
|
69.40% |
|
June 30, 2004 |
| 5 - Rattlesnake Row Z5 | - | $176,860,736 |
|
|
|
|
38.31% | June 30, 2004 | |
| 6 - Dip Disaster Z6 | - | $205,943,600 |
|
|
|
|
40.76% |
|
June 30, 2004 |
| 7 - Sandstorm Shredder Z7 | - | $56,580,096 |
|
|
|
|
31.99% | June 30, 2004 | |
| 9 - Freeway Fury Z9 | - | $100,314,920 |
|
|
|
|
16.99% | June 30, 2004 | |
| 10 - Hairpin Havoc Z10 | - | $68,317,216 |
|
|
|
|
51.43% |
|
June 30, 2004 |
| 11 - Late Arrival Z11 | - | $81,343,264 |
|
|
|
|
30.52% | June 30, 2004 | |
| 13 - Avalanche Z13 | - | $26,866,768 |
|
|
|
|
11.85% | June 30, 2004 | |
| 15 - Ballistic Beach Z15 | - | $36,654,796 |
|
|
|
10.57% | June 30, 2004 | ||
| 16 - Long Distance Destruction Z16 | - | $101,855,200 |
|
|
|
|
74.98% | June 30, 2004 | |
| 18 - Criss Cross Crush Z18 | - | $34,952,064 |
|
|
|
|
23.03% | June 30, 2004 | |
| 19 - Roadblock Z19 | - | $73,593,056 |
|
|
|
|
67.92% |
|
June 30, 2004 |
| 26 - Cross Traffic Crash Z26 | - | $45,443,232 |
|
|
|
|
19.73% | June 30, 2004 | |
| 28 - Double Back Damage Z28 | - | $123,556,112 |
|
|
|
|
18.89% | June 30, 2004 |