| 1 - Down Hill Demolition Z1 | - | $105,137,744$105,138k |
|
|
|
|
16.88% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $78,573,328$78,573k |
|
|
|
19.02% | February 1, 2006 | ||
| 3 - Out of Control Tower Z3 | - | $485,819,520$485,820k |
|
|
|
|
52.36% |
|
January 11, 2010 |
| 7 - Sandstorm Shredder Z7 | - | $89,342,268$89,342k |
|
|
|
|
50.52% |
|
February 1, 2006 |
| 8 - Ridge Riot Z8 | - | $19,415,860$19,416k |
|
|
|
|
19.57% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $110,686,464$110,686k |
|
|
|
|
18.74% | February 1, 2006 | |
| 11 - Late Arrival Z11 | - | $82,062,160$82,062k |
|
|
|
|
30.79% | February 1, 2006 | |
| 12 - Glass Canyon Z12 | - | $61,559,192$61,559k |
|
|
|
|
27.77% | February 1, 2006 | |
| 13 - Avalanche Z13 | - | $24,895,124$24,895k |
|
|
|
|
10.98% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $37,947,096$37,947k |
|
|
|
|
17.79% | February 1, 2006 | |
| 15 - Ballistic Beach Z15 | - | $56,720,032$56,720k |
|
|
|
|
16.36% | February 1, 2006 | |
| 16 - Long Distance Destruction Z16 | - | $97,710,176$97,710k |
|
|
|
|
71.93% | February 1, 2006 | |
| 18 - Criss Cross Crush Z18 | - | $45,386,224$45,386k |
|
|
|
|
29.91% | February 1, 2006 | |
| 19 - Roadblock Z19 | - | $58,560,976$58,561k |
|
|
|
|
54.05% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | - | $67,103,912$67,104k |
|
|
|
|
21.69% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $188,710,112$188,710k |
|
|
|
|
32.70% |
|
January 11, 2010 |
| 25 - Twilight Turmoil Z25 | - | $93,508,860$93,509k |
|
|
|
|
37.17% | February 1, 2006 | |
| 27 - Heights Horror Z27 | - | $63,560,720$63,561k |
|
|
|
|
43.83% | February 1, 2006 | |
| 28 - Double Back Damage Z28 | 10 | $239,738,288$239,738k |
|
|
|
|
36.64% |
|
March 16, 2010 |