| 1 - Down Hill Demolition Z1 | - | $34,500,232$34,500k |
|
|
|
|
5.54% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $61,224,884$61,225k |
|
|
|
14.82% | February 1, 2006 | ||
| 3 - Out of Control Tower Z3 | - | $82,657,968$82,658k |
|
|
|
|
8.91% | February 1, 2006 | |
| 5 - Rattlesnake Row Z5 | - | $157,555,088$157,555k |
|
|
|
|
34.13% | February 1, 2006 | |
| 6 - Dip Disaster Z6 | - | $200,085,984$200,086k |
|
|
|
39.60% | February 1, 2006 | ||
| 7 - Sandstorm Shredder Z7 | - | $53,804,920$53,805k |
|
|
|
|
30.42% | February 1, 2006 | |
| 8 - Ridge Riot Z8 | - | $17,508,948$17,509k |
|
|
|
|
17.65% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $127,336,104$127,336k |
|
|
|
|
21.56% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $46,359,328$46,359k |
|
|
|
|
34.90% | February 1, 2006 | |
| 11 - Late Arrival Z11 | 17 | $138,412,688$138,413k |
|
|
|
|
51.93% |
|
September 24, 2004 |
| 12 - Glass Canyon Z12 | - | $65,624,660$65,625k |
|
|
|
|
29.61% | February 1, 2006 | |
| 13 - Avalanche Z13 | - | $40,182,948$40,183k |
|
|
|
|
17.73% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $20,272,328$20,272k |
|
|
|
9.50% | February 1, 2006 | ||
| 15 - Ballistic Beach Z15 | - | $40,883,360$40,883k |
|
|
|
|
11.79% | February 1, 2006 | |
| 16 - Long Distance Destruction Z16 | - | $108,390,768$108,391k |
|
|
|
|
79.79% | December 31, 2005 | |
| 17 - Sprint Smash Z17 | - | $109,011,160$109,011k |
|
|
|
|
37.44% | February 1, 2006 | |
| 18 - Criss Cross Crush Z18 | - | $35,066,868$35,067k |
|
|
|
|
23.11% | February 1, 2006 | |
| 19 - Roadblock Z19 | - | $65,396,772$65,397k |
|
|
|
|
60.36% | February 1, 2006 | |
| 20 - Dangerous Curve Z20 | - | $45,256,472$45,256k |
|
|
|
|
42.84% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | - | $59,827,764$59,828k |
|
|
|
|
19.34% | February 1, 2006 | |
| 22 - Downtown Destruction Z22 | - | $50,108,224$50,108k |
|
|
|
|
15.10% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | - | $73,027,376$73,027k |
|
|
|
|
23.48% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $171,490,096$171,490k |
|
|
|
|
29.72% | June 21, 2004 | |
| 25 - Twilight Turmoil Z25 | - | $106,041,536$106,042k |
|
|
|
|
42.16% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | - | $43,787,200$43,787k |
|
|
|
|
19.01% | February 1, 2006 | |
| 27 - Heights Horror Z27 | - | $71,877,648$71,878k |
|
|
|
|
49.56% | February 1, 2006 | |
| 28 - Double Back Damage Z28 |
|
$314,632,352$314,632k |
|
|
|
|
48.09% |
|
November 27, 2005 |
| 29 - Switch Back Shocker Z29 | - | $73,324,736$73,325k |
|
|
|
|
39.76% | February 1, 2006 | |
| 30 - Head On Highway Z30 | - | $76,178,800$76,179k |
|
|
|
|
20.75% | February 1, 2006 |