| 1 - Down Hill Demolition Z1 | - | $119,910,608$119,911k |
|
|
|
|
19.25% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $110,384,112$110,384k |
|
|
|
|
26.72% | February 1, 2006 | |
| 3 - Out of Control Tower Z3 | - | $324,556,288$324,556k |
|
|
|
|
34.98% | February 1, 2006 | |
| 5 - Rattlesnake Row Z5 | - | $184,166,128$184,166k |
|
|
|
|
39.89% | February 1, 2006 | |
| 6 - Dip Disaster Z6 | 7 | $320,884,000$320,884k |
|
|
|
|
63.50% | August 17, 2006 | |
| 7 - Sandstorm Shredder Z7 | - | $46,744,816$46,745k |
|
|
|
|
26.43% | February 1, 2006 | |
| 8 - Ridge Riot Z8 | - | $15,800,236$15,800k |
|
|
|
|
15.93% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $124,607,744$124,608k |
|
|
|
|
21.10% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $46,645,892$46,646k |
|
|
|
|
35.12% | February 1, 2006 | |
| 11 - Late Arrival Z11 | - | $118,158,848$118,159k |
|
|
|
|
44.33% | February 1, 2006 | |
| 12 - Glass Canyon Z12 | - | $60,066,064$60,066k |
|
|
|
|
27.10% | February 1, 2006 | |
| 13 - Avalanche Z13 | - | $50,369,364$50,369k |
|
|
|
|
22.22% | December 31, 2005 | |
| 14 - Dam Buster Z14 | - | $41,517,500$41,518k |
|
|
|
|
19.46% | February 1, 2006 | |
| 15 - Ballistic Beach Z15 | - | $71,043,072$71,043k |
|
|
|
|
20.49% | February 1, 2006 | |
| 16 - Long Distance Destruction Z16 | - | $88,058,280$88,058k |
|
|
|
|
64.83% | February 1, 2006 | |
| 17 - Sprint Smash Z17 | - | $101,183,240$101,183k |
|
|
|
|
34.75% | February 1, 2006 | |
| 18 - Criss Cross Crush Z18 | - | $54,019,008$54,019k |
|
|
|
|
35.60% |
|
February 1, 2006 |
| 19 - Roadblock Z19 | - | $70,047,232$70,047k |
|
|
|
|
64.65% | February 1, 2006 | |
| 20 - Dangerous Curve Z20 | - | $50,816,780$50,817k |
|
|
|
|
48.10% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | - | $77,733,704$77,734k |
|
|
|
|
25.12% | February 1, 2006 | |
| 22 - Downtown Destruction Z22 | - | $43,126,720$43,127k |
|
|
|
|
12.99% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | - | $83,876,520$83,877k |
|
|
|
|
26.97% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $110,280,320$110,280k |
|
|
|
|
19.11% | February 1, 2006 | |
| 25 - Twilight Turmoil Z25 | - | $106,171,648$106,172k |
|
|
|
|
42.21% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | - | $55,072,444$55,072k |
|
|
|
|
23.91% | February 1, 2006 | |
| 27 - Heights Horror Z27 | - | $67,985,344$67,985k |
|
|
|
|
46.88% | February 1, 2006 | |
| 28 - Double Back Damage Z28 | - | $131,708,728$131,709k |
|
|
|
|
20.13% | February 1, 2006 | |
| 29 - Switch Back Shocker Z29 | - | $64,038,096$64,038k |
|
|
|
|
34.72% | February 1, 2006 | |
| 30 - Head On Highway Z30 | - | $85,095,232$85,095k |
|
|
|
|
23.18% | February 1, 2006 |