| 1 - Down Hill Demolition Z1 | - | $119,910,608 |
|
|
|
|
19.25% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $110,384,112 |
|
|
|
|
26.72% | February 1, 2006 | |
| 3 - Out of Control Tower Z3 | - | $324,556,288 |
|
|
|
|
34.98% | February 1, 2006 | |
| 5 - Rattlesnake Row Z5 | - | $184,166,128 |
|
|
|
|
39.89% | February 1, 2006 | |
| 6 - Dip Disaster Z6 | 7 | $320,884,000 |
|
|
|
|
63.50% | August 17, 2006 | |
| 7 - Sandstorm Shredder Z7 | - | $46,744,816 |
|
|
|
|
26.43% | February 1, 2006 | |
| 8 - Ridge Riot Z8 | - | $15,800,236 |
|
|
|
|
15.93% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $124,607,744 |
|
|
|
|
21.10% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $46,645,892 |
|
|
|
|
35.12% | February 1, 2006 | |
| 11 - Late Arrival Z11 | - | $118,158,848 |
|
|
|
|
44.33% | February 1, 2006 | |
| 12 - Glass Canyon Z12 | - | $60,066,064 |
|
|
|
|
27.10% | February 1, 2006 | |
| 13 - Avalanche Z13 | - | $50,369,364 |
|
|
|
|
22.22% | December 31, 2005 | |
| 14 - Dam Buster Z14 | - | $41,517,500 |
|
|
|
|
19.46% | February 1, 2006 | |
| 15 - Ballistic Beach Z15 | - | $71,043,072 |
|
|
|
|
20.49% | February 1, 2006 | |
| 16 - Long Distance Destruction Z16 | - | $88,058,280 |
|
|
|
|
64.83% | February 1, 2006 | |
| 17 - Sprint Smash Z17 | - | $101,183,240 |
|
|
|
|
34.75% | February 1, 2006 | |
| 18 - Criss Cross Crush Z18 | - | $54,019,008 |
|
|
|
|
35.60% |
|
February 1, 2006 |
| 19 - Roadblock Z19 | - | $70,047,232 |
|
|
|
|
64.65% | February 1, 2006 | |
| 20 - Dangerous Curve Z20 | - | $50,816,780 |
|
|
|
|
48.10% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | - | $77,733,704 |
|
|
|
|
25.12% | February 1, 2006 | |
| 22 - Downtown Destruction Z22 | - | $43,126,720 |
|
|
|
|
12.99% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | - | $83,876,520 |
|
|
|
|
26.97% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $110,280,320 |
|
|
|
|
19.11% | February 1, 2006 | |
| 25 - Twilight Turmoil Z25 | - | $106,171,648 |
|
|
|
|
42.21% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | - | $55,072,444 |
|
|
|
|
23.91% | February 1, 2006 | |
| 27 - Heights Horror Z27 | - | $67,985,344 |
|
|
|
|
46.88% | February 1, 2006 | |
| 28 - Double Back Damage Z28 | - | $131,708,728 |
|
|
|
|
20.13% | February 1, 2006 | |
| 29 - Switch Back Shocker Z29 | - | $64,038,096 |
|
|
|
|
34.72% | February 1, 2006 | |
| 30 - Head On Highway Z30 | - | $85,095,232 |
|
|
|
|
23.18% | February 1, 2006 |