| 1 - Down Hill Demolition Z1 | - | $78,837,888$78,838k |
|
|
|
|
12.66% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $88,224,248$88,224k |
|
|
|
|
21.36% | February 1, 2006 | |
| 3 - Out of Control Tower Z3 | - | $333,135,648$333,136k |
|
|
|
|
35.90% | February 1, 2006 | |
| 5 - Rattlesnake Row Z5 | - | $229,994,208$229,994k |
|
|
|
|
49.82% |
|
April 30, 2010 |
| 6 - Dip Disaster Z6 | - | $203,482,592$203,483k |
|
|
|
|
40.27% |
|
December 16, 2009 |
| 7 - Sandstorm Shredder Z7 | - | $68,040,656$68,041k |
|
|
|
|
38.47% | February 1, 2006 | |
| 8 - Ridge Riot Z8 | - | $15,262,002$15,262k |
|
|
|
|
15.39% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $107,967,592$107,968k |
|
|
|
|
18.28% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $60,393,232$60,393k |
|
|
|
|
45.47% | February 1, 2006 | |
| 11 - Late Arrival Z11 | 5 | $171,623,568$171,624k |
|
|
|
|
64.39% |
|
April 30, 2009 |
| 12 - Glass Canyon Z12 | - | $59,395,736$59,396k |
|
|
|
|
26.80% | February 1, 2006 | |
| 13 - Avalanche Z13 | - | $24,465,684$24,466k |
|
|
|
|
10.79% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $34,882,140$34,882k |
|
|
|
|
16.35% | February 1, 2006 | |
| 15 - Ballistic Beach Z15 | - | $64,215,424$64,215k |
|
|
|
|
18.52% | February 1, 2006 | |
| 16 - Long Distance Destruction Z16 | - | $101,692,688$101,693k |
|
|
|
|
74.86% | February 1, 2006 | |
| 17 - Sprint Smash Z17 | - | $128,893,744$128,894k |
|
|
|
|
44.27% | February 1, 2006 | |
| 18 - Criss Cross Crush Z18 | - | $55,179,604$55,180k |
|
|
|
|
36.36% |
|
January 27, 2010 |
| 19 - Roadblock Z19 | - | $65,956,636$65,957k |
|
|
|
|
60.87% | February 1, 2006 | |
| 20 - Dangerous Curve Z20 | - | $64,784,576$64,785k |
|
|
|
|
61.33% |
|
April 30, 2009 |
| 21 - Surf Shocker Z21 | - | $62,288,144$62,288k |
|
|
|
|
20.13% | February 1, 2006 | |
| 22 - Downtown Destruction Z22 | - | $49,301,512$49,302k |
|
|
|
|
14.85% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | 10 | $168,380,960$168,381k |
|
|
|
|
54.14% |
|
November 30, 2003 |
| 24 - Catch Up Chaos Z24 | 21 | $199,890,144$199,890k |
|
|
|
|
34.64% |
|
January 31, 2004 |
| 25 - Twilight Turmoil Z25 | - | $99,289,456$99,289k |
|
|
|
|
39.47% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | - | $46,260,048$46,260k |
|
|
|
|
20.08% | February 1, 2006 | |
| 27 - Heights Horror Z27 | - | $80,055,760$80,056k |
|
|
|
|
55.20% | February 1, 2006 | |
| 28 - Double Back Damage Z28 | - | $151,626,160$151,626k |
|
|
|
|
23.18% | February 1, 2006 | |
| 29 - Switch Back Shocker Z29 | - | $75,722,416$75,722k |
|
|
|
|
41.06% | February 1, 2006 | |
| 30 - Head On Highway Z30 | - | $82,018,352$82,018k |
|
|
|
|
22.34% | February 1, 2006 |