| 1 - Down Hill Demolition Z1 | - | $49,775,364$49,775k |
|
|
|
|
7.99% | September 5, 2015 | |
| 2 - Coastal Crush Z2 | - | $121,909,112$121,909k |
|
|
|
|
29.51% | September 5, 2015 | |
| 3 - Out of Control Tower Z3 | - | $382,323,808$382,324k |
|
|
|
|
41.20% | July 25, 2015 | |
| 5 - Rattlesnake Row Z5 | - | $125,955,480$125,955k |
|
|
|
|
27.28% | September 5, 2015 | |
| 6 - Dip Disaster Z6 | - | $139,188,368$139,188k |
|
|
|
|
27.55% | September 5, 2015 | |
| 7 - Sandstorm Shredder Z7 | - | $39,596,240$39,596k |
|
|
|
|
22.39% | September 5, 2015 | |
| 8 - Ridge Riot Z8 | - | $11,983,632$11,984k |
|
|
|
|
12.08% | September 5, 2015 | |
| 9 - Freeway Fury Z9 | - | $105,365,296$105,365k |
|
|
|
|
17.84% | September 5, 2015 | |
| 10 - Hairpin Havoc Z10 | - | $36,411,568$36,412k |
|
|
|
|
27.41% | September 5, 2015 | |
| 11 - Late Arrival Z11 | - | $91,164,512$91,165k |
|
|
|
|
34.21% | September 5, 2015 | |
| 12 - Glass Canyon Z12 | - | $54,564,032$54,564k |
|
|
|
|
24.62% | September 5, 2015 | |
| 13 - Avalanche Z13 | - | $45,493,264$45,493k |
|
|
|
|
20.07% | September 5, 2015 | |
| 14 - Dam Buster Z14 | - | $38,889,992$38,890k |
|
|
|
|
18.23% | September 5, 2015 | |
| 15 - Ballistic Beach Z15 | - | $70,748,720$70,749k |
|
|
|
|
20.41% | September 5, 2015 | |
| 16 - Long Distance Destruction Z16 | - | $99,218,664$99,219k |
|
|
|
|
73.04% | September 5, 2015 | |
| 17 - Sprint Smash Z17 | - | $90,538,432$90,538k |
|
|
|
|
31.10% | September 5, 2015 | |
| 18 - Criss Cross Crush Z18 | - | $38,846,768$38,847k |
|
|
|
|
25.60% | September 5, 2015 | |
| 19 - Roadblock Z19 | - | $58,240,680$58,241k |
|
|
|
|
53.75% | September 5, 2015 | |
| 20 - Dangerous Curve Z20 | - | $59,218,524$59,219k |
|
|
|
|
56.06% | September 5, 2015 | |
| 21 - Surf Shocker Z21 | - | $87,622,864$87,623k |
|
|
|
|
28.32% |
|
September 5, 2015 |
| 22 - Downtown Destruction Z22 | - | $28,957,632$28,958k |
|
|
|
8.72% | September 5, 2015 | ||
| 23 - On Ramp Onslaught Z23 | - | $58,958,144$58,958k |
|
|
|
18.96% | September 5, 2015 | ||
| 24 - Catch Up Chaos Z24 | - | $102,479,312$102,479k |
|
|
|
|
17.76% | September 5, 2015 | |
| 25 - Twilight Turmoil Z25 | - | $79,058,640$79,059k |
|
|
|
|
31.43% | September 5, 2015 | |
| 26 - Cross Traffic Crash Z26 | - | $38,554,920$38,555k |
|
|
|
|
16.74% | September 5, 2015 | |
| 27 - Heights Horror Z27 | - | $77,779,464$77,779k |
|
|
|
|
53.63% | September 5, 2015 | |
| 28 - Double Back Damage Z28 | - | $90,220,424$90,220k |
|
|
|
|
13.79% | September 5, 2015 | |
| 29 - Switch Back Shocker Z29 | - | $76,599,544$76,600k |
|
|
|
|
41.53% | September 5, 2015 | |
| 30 - Head On Highway Z30 | - | $79,714,816$79,715k |
|
|
|
|
21.72% | September 5, 2015 |