| 1 - Down Hill Demolition Z1 | - | $74,113,984$74,114k |
|
|
|
|
11.90% |
|
November 29, 2018 |
| 2 - Coastal Crush Z2 | - | $61,542,300$61,542k |
|
|
|
14.90% | November 15, 2018 | ||
| 3 - Out of Control Tower Z3 | - | $96,295,976$96,296k |
|
|
|
|
10.38% | November 29, 2018 | |
| 5 - Rattlesnake Row Z5 | - | $178,536,448$178,536k |
|
|
|
|
38.67% |
|
November 29, 2018 |
| 6 - Dip Disaster Z6 | - | $179,492,480$179,492k |
|
|
|
|
35.52% |
|
May 17, 2023 |
| 7 - Sandstorm Shredder Z7 | - | $83,450,832$83,451k |
|
|
|
|
47.18% |
|
December 4, 2018 |
| 8 - Ridge Riot Z8 | - | $12,495,784$12,496k |
|
|
|
|
12.60% | December 2, 2018 | |
| 9 - Freeway Fury Z9 | - | $141,835,776$141,836k |
|
|
|
|
24.02% | December 2, 2018 | |
| 10 - Hairpin Havoc Z10 | - | $44,672,084$44,672k |
|
|
|
|
33.63% | April 16, 2023 | |
| 11 - Late Arrival Z11 | - | $107,080,384$107,080k |
|
|
|
|
40.18% |
|
May 17, 2023 |
| 12 - Glass Canyon Z12 | - | $78,254,072$78,254k |
|
|
|
|
35.30% |
|
June 6, 2023 |
| 13 - Avalanche Z13 | - | $24,499,628$24,500k |
|
|
|
|
10.81% | February 13, 2019 | |
| 14 - Dam Buster Z14 | - | $18,879,858$18,880k |
|
|
|
8.85% | December 2, 2018 | ||
| 15 - Ballistic Beach Z15 | - | $39,161,280$39,161k |
|
|
|
11.30% | April 1, 2019 | ||
| 16 - Long Distance Destruction Z16 | - | $78,617,680$78,618k |
|
|
|
57.88% | December 2, 2018 | ||
| 17 - Sprint Smash Z17 | - | $149,029,040$149,029k |
|
|
|
|
51.19% |
|
December 4, 2018 |
| 18 - Criss Cross Crush Z18 | - | $33,030,848$33,031k |
|
|
|
|
21.77% | November 15, 2018 | |
| 19 - Roadblock Z19 | - | $57,367,952$57,368k |
|
|
|
|
52.95% | May 17, 2023 | |
| 20 - Dangerous Curve Z20 | - | $66,783,936$66,784k |
|
|
|
|
63.22% |
|
February 20, 2020 |
| 21 - Surf Shocker Z21 | - | $61,043,176$61,043k |
|
|
|
|
19.73% | December 4, 2018 | |
| 22 - Downtown Destruction Z22 | - | $82,355,824$82,356k |
|
|
|
|
24.81% |
|
November 29, 2018 |
| 23 - On Ramp Onslaught Z23 | - | $93,999,424$93,999k |
|
|
|
|
30.23% | April 16, 2023 | |
| 24 - Catch Up Chaos Z24 | - | $123,715,616$123,716k |
|
|
|
|
21.44% | November 13, 2018 | |
| 25 - Twilight Turmoil Z25 | - | $92,765,600$92,766k |
|
|
|
|
36.88% |
|
December 4, 2019 |
| 26 - Cross Traffic Crash Z26 | - | $48,389,976$48,390k |
|
|
|
|
21.01% | November 29, 2018 | |
| 27 - Heights Horror Z27 | - | $53,801,368$53,801k |
|
|
|
|
37.10% | December 2, 2018 | |
| 28 - Double Back Damage Z28 | - | $81,098,896$81,099k |
|
|
|
|
12.40% | February 20, 2020 | |
| 29 - Switch Back Shocker Z29 | - | $74,644,976$74,645k |
|
|
|
|
40.47% | May 17, 2023 | |
| 30 - Head On Highway Z30 | - | $92,861,376$92,861k |
|
|
|
|
25.30% | May 17, 2023 |