| 1 - Down Hill Demolition Z1 | - | $74,113,984 |
|
|
|
|
11.90% |
|
November 29, 2018 |
| 2 - Coastal Crush Z2 | - | $61,542,300 |
|
|
|
14.90% | November 15, 2018 | ||
| 3 - Out of Control Tower Z3 | - | $96,295,976 |
|
|
|
|
10.38% | November 29, 2018 | |
| 5 - Rattlesnake Row Z5 | - | $178,536,448 |
|
|
|
|
38.67% |
|
November 29, 2018 |
| 6 - Dip Disaster Z6 | - | $179,492,480 |
|
|
|
|
35.52% |
|
May 17, 2023 |
| 7 - Sandstorm Shredder Z7 | - | $83,450,832 |
|
|
|
|
47.18% |
|
December 4, 2018 |
| 8 - Ridge Riot Z8 | - | $12,495,784 |
|
|
|
|
12.60% | December 2, 2018 | |
| 9 - Freeway Fury Z9 | - | $141,835,776 |
|
|
|
|
24.02% | December 2, 2018 | |
| 10 - Hairpin Havoc Z10 | - | $44,672,084 |
|
|
|
|
33.63% | April 16, 2023 | |
| 11 - Late Arrival Z11 | - | $107,080,384 |
|
|
|
|
40.18% |
|
May 17, 2023 |
| 12 - Glass Canyon Z12 | - | $78,254,072 |
|
|
|
|
35.30% |
|
June 6, 2023 |
| 13 - Avalanche Z13 | - | $24,499,628 |
|
|
|
|
10.81% | February 13, 2019 | |
| 14 - Dam Buster Z14 | - | $18,879,858 |
|
|
|
8.85% | December 2, 2018 | ||
| 15 - Ballistic Beach Z15 | - | $39,161,280 |
|
|
|
11.30% | April 1, 2019 | ||
| 16 - Long Distance Destruction Z16 | - | $78,617,680 |
|
|
|
57.88% | December 2, 2018 | ||
| 17 - Sprint Smash Z17 | - | $149,029,040 |
|
|
|
|
51.19% |
|
December 4, 2018 |
| 18 - Criss Cross Crush Z18 | - | $33,030,848 |
|
|
|
|
21.77% | November 15, 2018 | |
| 19 - Roadblock Z19 | - | $57,367,952 |
|
|
|
|
52.95% | May 17, 2023 | |
| 20 - Dangerous Curve Z20 | - | $66,783,936 |
|
|
|
|
63.22% |
|
February 20, 2020 |
| 21 - Surf Shocker Z21 | - | $61,043,176 |
|
|
|
|
19.73% | December 4, 2018 | |
| 22 - Downtown Destruction Z22 | - | $82,355,824 |
|
|
|
|
24.81% |
|
November 29, 2018 |
| 23 - On Ramp Onslaught Z23 | - | $93,999,424 |
|
|
|
|
30.23% | April 16, 2023 | |
| 24 - Catch Up Chaos Z24 | - | $123,715,616 |
|
|
|
|
21.44% | November 13, 2018 | |
| 25 - Twilight Turmoil Z25 | - | $92,765,600 |
|
|
|
|
36.88% |
|
December 4, 2019 |
| 26 - Cross Traffic Crash Z26 | - | $48,389,976 |
|
|
|
|
21.01% | November 29, 2018 | |
| 27 - Heights Horror Z27 | - | $53,801,368 |
|
|
|
|
37.10% | December 2, 2018 | |
| 28 - Double Back Damage Z28 | - | $81,098,896 |
|
|
|
|
12.40% | February 20, 2020 | |
| 29 - Switch Back Shocker Z29 | - | $74,644,976 |
|
|
|
|
40.47% | May 17, 2023 | |
| 30 - Head On Highway Z30 | - | $92,861,376 |
|
|
|
|
25.30% | May 17, 2023 |