| 1 - Down Hill Demolition Z1 | - | $41,236,088$41,236k |
|
|
|
|
6.62% | March 5, 2022 | |
| 2 - Coastal Crush Z2 | - | $50,255,168$50,255k |
|
|
|
12.17% | March 5, 2022 | ||
| 3 - Out of Control Tower Z3 | - | $318,484,832$318,485k |
|
|
|
|
34.32% |
|
March 5, 2022 |
| 5 - Rattlesnake Row Z5 | - | $114,751,256$114,751k |
|
|
|
|
24.86% | March 5, 2022 | |
| 6 - Dip Disaster Z6 | - | $96,153,456$96,153k |
|
|
|
|
19.03% | March 5, 2022 | |
| 7 - Sandstorm Shredder Z7 | - | $35,882,592$35,883k |
|
|
|
|
20.29% | March 5, 2022 | |
| 8 - Ridge Riot Z8 | - | $12,943,150$12,943k |
|
|
|
|
13.05% | March 5, 2022 | |
| 9 - Freeway Fury Z9 | - | $82,625,704$82,626k |
|
|
|
13.99% | March 5, 2022 | ||
| 10 - Hairpin Havoc Z10 | - | $42,867,848$42,868k |
|
|
|
|
32.27% | March 5, 2022 | |
| 11 - Late Arrival Z11 | - | $37,146,288$37,146k |
|
|
|
|
13.94% | March 5, 2022 | |
| 12 - Glass Canyon Z12 | - | $53,177,820$53,178k |
|
|
|
|
23.99% | March 5, 2022 | |
| 13 - Avalanche Z13 | - | $31,191,544$31,192k |
|
|
|
|
13.76% |
|
March 5, 2022 |
| 14 - Dam Buster Z14 | - | $20,319,090$20,319k |
|
|
|
9.52% | March 5, 2022 | ||
| 15 - Ballistic Beach Z15 | - | $35,186,712$35,187k |
|
|
|
10.15% | March 5, 2022 | ||
| 16 - Long Distance Destruction Z16 | - | $103,237,440$103,237k |
|
|
|
|
76.00% |
|
March 5, 2022 |
| 17 - Sprint Smash Z17 | - | $135,003,728$135,004k |
|
|
|
|
46.37% |
|
March 5, 2022 |
| 18 - Criss Cross Crush Z18 | - | $44,955,124$44,955k |
|
|
|
|
29.63% | March 5, 2022 | |
| 19 - Roadblock Z19 | - | $51,924,928$51,925k |
|
|
|
47.92% | March 5, 2022 | ||
| 20 - Dangerous Curve Z20 | - | $51,660,064$51,660k |
|
|
|
|
48.90% | March 5, 2022 | |
| 21 - Surf Shocker Z21 | - | $68,082,840$68,083k |
|
|
|
|
22.00% | March 5, 2022 | |
| 23 - On Ramp Onslaught Z23 | 18 | $139,807,776$139,808k |
|
|
|
|
44.96% |
|
March 5, 2022 |
| 24 - Catch Up Chaos Z24 | - | $114,216,080$114,216k |
|
|
|
|
19.79% |
|
March 5, 2022 |
| 25 - Twilight Turmoil Z25 | - | $79,460,312$79,460k |
|
|
|
|
31.59% | March 5, 2022 | |
| 26 - Cross Traffic Crash Z26 | - | $50,270,044$50,270k |
|
|
|
|
21.82% | March 5, 2022 | |
| 27 - Heights Horror Z27 | - | $61,561,288$61,561k |
|
|
|
|
42.45% | March 5, 2022 | |
| 29 - Switch Back Shocker Z29 | - | $59,926,476$59,926k |
|
|
|
|
32.49% | March 5, 2022 | |
| 30 - Head On Highway Z30 | - | $84,993,648$84,994k |
|
|
|
|
23.16% | March 5, 2022 |