| 1 - Down Hill Demolition Z1 | - | $41,236,088 |
|
|
|
|
6.62% | March 5, 2022 | |
| 2 - Coastal Crush Z2 | - | $50,255,168 |
|
|
|
12.17% | March 5, 2022 | ||
| 3 - Out of Control Tower Z3 | - | $318,484,832 |
|
|
|
|
34.32% |
|
March 5, 2022 |
| 5 - Rattlesnake Row Z5 | - | $114,751,256 |
|
|
|
|
24.86% | March 5, 2022 | |
| 6 - Dip Disaster Z6 | - | $96,153,456 |
|
|
|
|
19.03% | March 5, 2022 | |
| 7 - Sandstorm Shredder Z7 | - | $35,882,592 |
|
|
|
|
20.29% | March 5, 2022 | |
| 8 - Ridge Riot Z8 | - | $12,943,150 |
|
|
|
|
13.05% | March 5, 2022 | |
| 9 - Freeway Fury Z9 | - | $82,625,704 |
|
|
|
13.99% | March 5, 2022 | ||
| 10 - Hairpin Havoc Z10 | - | $42,867,848 |
|
|
|
|
32.27% | March 5, 2022 | |
| 11 - Late Arrival Z11 | - | $37,146,288 |
|
|
|
|
13.94% | March 5, 2022 | |
| 12 - Glass Canyon Z12 | - | $53,177,820 |
|
|
|
|
23.99% | March 5, 2022 | |
| 13 - Avalanche Z13 | - | $31,191,544 |
|
|
|
|
13.76% |
|
March 5, 2022 |
| 14 - Dam Buster Z14 | - | $20,319,090 |
|
|
|
9.52% | March 5, 2022 | ||
| 15 - Ballistic Beach Z15 | - | $35,186,712 |
|
|
|
10.15% | March 5, 2022 | ||
| 16 - Long Distance Destruction Z16 | - | $103,237,440 |
|
|
|
|
76.00% |
|
March 5, 2022 |
| 17 - Sprint Smash Z17 | - | $135,003,728 |
|
|
|
|
46.37% |
|
March 5, 2022 |
| 18 - Criss Cross Crush Z18 | - | $44,955,124 |
|
|
|
|
29.63% | March 5, 2022 | |
| 19 - Roadblock Z19 | - | $51,924,928 |
|
|
|
47.92% | March 5, 2022 | ||
| 20 - Dangerous Curve Z20 | - | $51,660,064 |
|
|
|
|
48.90% | March 5, 2022 | |
| 21 - Surf Shocker Z21 | - | $68,082,840 |
|
|
|
|
22.00% | March 5, 2022 | |
| 23 - On Ramp Onslaught Z23 | 18 | $139,807,776 |
|
|
|
|
44.96% |
|
March 5, 2022 |
| 24 - Catch Up Chaos Z24 | - | $114,216,080 |
|
|
|
|
19.79% |
|
March 5, 2022 |
| 25 - Twilight Turmoil Z25 | - | $79,460,312 |
|
|
|
|
31.59% | March 5, 2022 | |
| 26 - Cross Traffic Crash Z26 | - | $50,270,044 |
|
|
|
|
21.82% | March 5, 2022 | |
| 27 - Heights Horror Z27 | - | $61,561,288 |
|
|
|
|
42.45% | March 5, 2022 | |
| 29 - Switch Back Shocker Z29 | - | $59,926,476 |
|
|
|
|
32.49% | March 5, 2022 | |
| 30 - Head On Highway Z30 | - | $84,993,648 |
|
|
|
|
23.16% | March 5, 2022 |