| 1 - Down Hill Demolition Z1 | - | $50,163,740$50,164k |
|
|
|
|
8.05% | February 1, 2006 | |
| 2 - Coastal Crush Z2 | - | $131,065,072$131,065k |
|
|
|
|
31.73% | February 1, 2006 | |
| 3 - Out of Control Tower Z3 | - | $224,224,480$224,224k |
|
|
|
|
24.16% | February 1, 2006 | |
| 5 - Rattlesnake Row Z5 | - | $127,598,664$127,599k |
|
|
|
|
27.64% | February 1, 2006 | |
| 6 - Dip Disaster Z6 | - | $101,884,832$101,885k |
|
|
|
|
20.16% | February 1, 2006 | |
| 7 - Sandstorm Shredder Z7 | - | $34,771,072$34,771k |
|
|
|
|
19.66% | February 1, 2006 | |
| 8 - Ridge Riot Z8 | - | $22,825,880$22,826k |
|
|
|
|
23.01% | February 1, 2006 | |
| 9 - Freeway Fury Z9 | - | $99,649,248$99,649k |
|
|
|
|
16.87% | February 1, 2006 | |
| 10 - Hairpin Havoc Z10 | - | $66,056,864$66,057k |
|
|
|
|
49.73% |
|
February 1, 2006 |
| 11 - Late Arrival Z11 | - | $125,810,416$125,810k |
|
|
|
|
47.20% |
|
December 31, 2005 |
| 12 - Glass Canyon Z12 | - | $65,178,288$65,178k |
|
|
|
|
29.40% | February 1, 2006 | |
| 13 - Avalanche Z13 | - | $25,022,328$25,022k |
|
|
|
|
11.04% | February 1, 2006 | |
| 14 - Dam Buster Z14 | - | $24,220,080$24,220k |
|
|
|
11.35% | February 1, 2006 | ||
| 15 - Ballistic Beach Z15 | - | $66,072,404$66,072k |
|
|
|
|
19.06% | February 1, 2006 | |
| 16 - Long Distance Destruction Z16 | - | $94,345,280$94,345k |
|
|
|
|
69.45% | February 1, 2006 | |
| 17 - Sprint Smash Z17 | - | $99,343,696$99,344k |
|
|
|
|
34.12% | February 1, 2006 | |
| 18 - Criss Cross Crush Z18 | - | $40,115,824$40,116k |
|
|
|
|
26.44% | February 1, 2006 | |
| 19 - Roadblock Z19 | - | $72,341,984$72,342k |
|
|
|
|
66.77% | February 1, 2006 | |
| 20 - Dangerous Curve Z20 | - | $50,993,032$50,993k |
|
|
|
|
48.27% | February 1, 2006 | |
| 21 - Surf Shocker Z21 | - | $63,407,792$63,408k |
|
|
|
|
20.49% | February 1, 2006 | |
| 22 - Downtown Destruction Z22 | - | $43,978,816$43,979k |
|
|
|
|
13.25% | February 1, 2006 | |
| 23 - On Ramp Onslaught Z23 | - | $83,766,480$83,766k |
|
|
|
|
26.94% | February 1, 2006 | |
| 24 - Catch Up Chaos Z24 | - | $85,341,312$85,341k |
|
|
|
|
14.79% | February 1, 2006 | |
| 25 - Twilight Turmoil Z25 | - | $103,046,096$103,046k |
|
|
|
|
40.97% | February 1, 2006 | |
| 26 - Cross Traffic Crash Z26 | - | $42,708,512$42,709k |
|
|
|
|
18.54% | February 1, 2006 | |
| 27 - Heights Horror Z27 | - | $93,532,840$93,533k |
|
|
|
|
64.50% |
|
August 16, 2006 |
| 28 - Double Back Damage Z28 | - | $106,042,160$106,042k |
|
|
|
|
16.21% | February 1, 2006 | |
| 29 - Switch Back Shocker Z29 | - | $70,111,856$70,112k |
|
|
|
|
38.02% | February 1, 2006 | |
| 30 - Head On Highway Z30 | - | $63,033,904$63,034k |
|
|
|
|
17.17% | February 1, 2006 |