Highest Damage Vids
Zone 1 | $32,783,434 |  |  | Crashfreak |  |  |  | June 19, 2016 |
Zone 2 | $22,949,720 |  |  | Crashfreak |  |  |  | July 9, 2018 |
Zone 3 | $47,475,332 |  |  | Crashfreak |  |  |  | July 3, 2022 |
Zone 4 | $9,026,475 |  |  | Brainkiller007 |  |  |  | March 30, 2021 |
Zone 5 | $24,285,852 |  |  | Brainkiller007 |  |  |  | July 31, 2016 |
Zone 6 | $42,107,688 |  |  | Brainkiller007 |  |  |  | April 22, 2016 |
Zone 7 | $11,790,635 |  |  | Brainkiller007 |  |  |  | May 25, 2023 |
Zone 8 | $7,085,256 |  |  | Crashfreak |  |  |  | July 8, 2022 |
Zone 9 | $53,689,308 |  |  | Crashfreak |  |  |  | July 15, 2021 |
Zone 10 | $7,813,543 |  |  | CoastalCrusher |  |  |  | July 11, 2022 |
Zone 11 | $22,210,238 |  |  | Anthony Burnout |  |  |  | December 1, 2012 |
Zone 12 | $9,876,703 |  |  | XtremePlays |  |  |  | January 8, 2024 |
Zone 13 | $20,606,296 |  |  | Brainkiller007 |  |  |  | November 9, 2018 |
Zone 14 | $18,430,024 |  |  | Brainkiller007 |  |  |  | October 16, 2012 |
Zone 15 | $24,764,396 |  |  | Anthony Burnout |  |  |  | October 8, 2014 |
Zone 16 | $11,319,994 |  |  | Crashfreak |  |  |  | December 17, 2018 |
Zone 17 | $16,087,280 |  |  | Brainkiller007 |  |  |  | September 10, 2024 |
Zone 18 | $9,483,728 |  |  | maco |  |  |  | July 10, 2003 |
Zone 19 | $7,826,397 |  |  | Crashfreak |  |  |  | August 19, 2018 |
Zone 20 | $8,126,014 |  |  | Crashfreak |  |  |  | October 1, 2021 |
Zone 21 | $8,173,301 |  |  | Crashfreak |  |  |  | July 16, 2019 |
Zone 22 | $20,744,492 |  |  | LEEK701X |  |  |  | June 6, 2022 |
Zone 23 | $14,809,206 |  |  | Crashfreak |  |  |  | February 27, 2016 |
Zone 24 | $36,068,084 |  |  | CoastalCrusher |  |  |  | February 28, 2021 |
Zone 25 | $15,721,128 |  |  | LarviStar |  |  |  | April 27, 2024 |
Zone 26 | $16,452,866 |  |  | Crashfreak |  |  |  | December 24, 2018 |
Zone 27 | $6,591,884 |  |  | Crashfreak |  |  |  | August 19, 2017 |
Zone 28 | $22,123,612 |  |  | Crashfreak |  |  |  | December 23, 2017 |
Zone 29 | $9,823,366 |  |  | Brainkiller007 |  |  |  | July 21, 2013 |
Zone 30 | $22,941,384 |  |  | Crashfreak |  |  |  | December 28, 2018 |
Total : $8,776,615,992