Highest Damage Vids
Zone 1 | $32,783,434 |  |  | Crashfreak |  |  |  | June 19, 2016 |
Zone 2 | $22,949,720 |  |  | Crashfreak |  |  |  | July 9, 2018 |
Zone 3 | $38,670,456 |  |  | Crashfreak |  |  |  | November 29, 2017 |
Zone 4 | $8,793,586 |  |  | Mr. Vette |  |  |  | July 17, 2020 |
Zone 5 | $24,285,852 |  |  | Brainkiller007 |  |  |  | July 31, 2016 |
Zone 6 | $42,107,688 |  |  | Brainkiller007 |  |  |  | April 22, 2016 |
Zone 7 | $9,924,377 |  |  | Drew22werD |  |  |  | January 22, 2012 |
Zone 8 | $6,900,034 |  |  | VIRTUALCHAOSFREAK |  |  |  | March 11, 2004 |
Zone 9 | $52,822,384 |  |  | Crashfreak |  |  |  | August 4, 2019 |
Zone 10 | $7,709,713 |  |  | Brainkiller007 |  |  |  | November 9, 2013 |
Zone 11 | $22,210,238 |  |  | Anthony Burnout |  |  |  | December 1, 2012 |
Zone 12 | $7,848,488 |  |  | Crashfreak |  |  |  | December 14, 2016 |
Zone 13 | $20,606,296 |  |  | Brainkiller007 |  |  |  | November 9, 2018 |
Zone 14 | $18,430,024 |  |  | Brainkiller007 |  |  |  | October 16, 2012 |
Zone 15 | $24,764,396 |  |  | Anthony Burnout |  |  |  | October 8, 2014 |
Zone 16 | $11,319,994 |  |  | Crashfreak |  |  |  | December 17, 2018 |
Zone 17 | $14,407,897 |  |  | Crashfreak |  |  |  | June 15, 2019 |
Zone 18 | $9,483,728 |  |  | maco |  |  |  | July 10, 2003 |
Zone 19 | $7,826,397 |  |  | Crashfreak |  |  |  | August 19, 2018 |
Zone 20 | $7,785,546 |  |  | Brainkiller007 |  |  |  | May 7, 2017 |
Zone 21 | $8,173,301 |  |  | Crashfreak |  |  |  | July 16, 2019 |
Zone 22 | $19,192,172 |  |  | CoastalCrusher |  |  |  | August 24, 2018 |
Zone 23 | $14,809,206 |  |  | Crashfreak |  |  |  | February 27, 2016 |
Zone 24 | $36,068,084 |  |  | CoastalCrusher |  |  |  | February 28, 2021 |
Zone 25 | $14,753,882 |  |  | Crashfreak |  |  |  | September 14, 2019 |
Zone 26 | $16,452,866 |  |  | Crashfreak |  |  |  | December 24, 2018 |
Zone 27 | $6,591,884 |  |  | Crashfreak |  |  |  | August 19, 2017 |
Zone 28 | $22,123,612 |  |  | Crashfreak |  |  |  | December 23, 2017 |
Zone 29 | $9,823,366 |  |  | Brainkiller007 |  |  |  | July 21, 2013 |
Zone 30 | $22,941,384 |  |  | Crashfreak |  |  |  | December 28, 2018 |
Total : $8,255,202,936