Best GC 50Hz Vids
Zone 1 | | $575,654,464 |  |  | Crashfreak |  |  |           | |  | July 12, 2018 |
Zone 2 | 6 | $306,426,496 |  |  | LEEK701X |  |  |           | |  | April 2, 2017 |
Zone 3 |  | $720,650,624 |  |  | Brainkiller007 |  |  |           | |  | August 29, 2006 |
Zone 4 |  | $149,490,944 |  |  | Mr. Vette |  |  |           | |  | July 17, 2020 |
Zone 5 | | $372,599,680 |  |  | Crashfreak |  |  |           | |  | November 22, 2018 |
Zone 6 | | $297,052,032 |  |  | Brainkiller007 |  |  |           | |  | June 29, 2004 |
Zone 7 | 6 | $149,985,184 |  |  | LEEK701X |  |  |           | |  | October 6, 2022 |
Zone 8 | | $64,815,912 |  |  | Crashfreak |  |  |           | |  | June 27, 2014 |
Zone 9 |  | $544,570,112 |  |  | Brainkiller007 |  |  |           | |  | April 15, 2017 |
Zone 10 |  | $132,830,232 |  |  | CoastalCrusher |  |  |           | |  | July 11, 2022 |
Zone 11 | 15 | $140,164,688 |  |  | nikcolin |  |  |           | |  | May 12, 2023 |
Zone 12 | 10 | $129,739,280 |  |  | The Real MADMAX |  |  |           | |  | July 7, 2004 |
Zone 13 |  | $226,669,248 |  |  | Brainkiller007 |  |  |           | |  | November 9, 2018 |
Zone 14 |  | $213,324,800 |  |  | Brainkiller007 |  |  |           | |  | July 1, 2024 |
Zone 15 |  | $294,867,072 |  |  | BoneCrasherMania1 |  |  |           | |  | April 8, 2024 |
Zone 16 |  | $135,839,936 |  |  | Crashfreak |  |  |           | |  | December 17, 2018 |
Zone 17 |  | $268,160,080 |  |  | nikcolin |  |  |           | |  | May 8, 2023 |
Zone 18 | | $96,088,896 |  |  | Brainkiller007 |  |  |           | |  | January 26, 2006 |
Zone 19 |  | $108,350,608 |  |  | Brainkiller007 |  |  |           | |  | July 7, 2005 |
Zone 20 |  | $105,638,184 |  |  | Crashfreak |  |  |           | |  | October 1, 2021 |
Zone 21 | | $120,980,688 |  |  | Crashfreak |  |  |           | |  | April 5, 2015 |
Zone 22 |  | $287,882,592 |  |  | CoastalCrusher |  |  |           | |  | August 24, 2018 |
Zone 23 | | $167,444,176 |  |  | Brainkiller007 |  |  |           | |  | June 4, 2016 |
Zone 24 |  | $577,089,344 |  |  | CoastalCrusher |  |  |           | |  | February 28, 2021 |
Zone 25 | 5 | $183,710,512 |  |  | Mr. Vette |  |  |           | |  | August 13, 2024 |
Zone 26 |  | $168,442,224 |  |  | Slazzy |  |  |           | |  | January 19, 2006 |
Zone 27 |  | $145,021,440 |  |  | Crashfreak |  |  |           | |  | August 19, 2017 |
Zone 28 | 11 | $234,736,016 |  |  | Brainkiller007 |  |  |           | |  | February 1, 2006 |
Zone 29 | 5 | $142,710,944 |  |  | Crashfreak |  |  |           | |  | August 29, 2018 |
Zone 30 | 4 | $253,733,632 |  |  | RedderBattle639 |  |  |           | |  | December 23, 2006 |
Total : $7,314,670,040
Platforms Count
 |
30 |
Freq Count
 |
30 |