Best Non Glitch Vids
Zone 1 | | $92,423,816 |  |  | Crashfreak |  |  |           | |  | August 4, 2016 |
Zone 2 | | $142,878,672 |  |  | Crashfreak |  |  |           | |  | May 21, 2020 |
Zone 3 | | $156,879,232 |  |  | Anthony Burnout |  |  |           | |  | November 27, 2013 |
Zone 4 | | $112,862,016 |  |  | Crashfreak |  |  |           | |  | June 26, 2023 |
Zone 5 | | $143,634,096 |  |  | Brainkiller007 |  |  |           | |  | January 21, 2006 |
Zone 6 | | $141,360,352 |  |  | Crashfreak |  |  |           | |  | May 11, 2017 |
Zone 7 | | $45,863,928 |  |  | LEEK701X |  |  |           | |  | May 23, 2022 |
Zone 8 | 22 | $30,206,976 |  |  | sparker599 |  |  |           | |  | April 8, 2023 |
Zone 9 | | $201,930,752 |  |  | Brainkiller007 |  |  |           | |  | June 18, 2010 |
Zone 10 |  | $132,830,232 |  |  | CoastalCrusher |  |  |           | |  | July 11, 2022 |
Zone 11 | | $50,914,064 |  |  | Brainkiller007 |  |  |           | |  | July 11, 2017 |
Zone 12 | | $105,277,784 |  |  | Crashfreak |  |  |           | |  | November 26, 2022 |
Zone 13 | | $45,276,992 |  |  | Brainkiller007 |  |  |           | |  | September 13, 2017 |
Zone 14 | | $64,317,328 |  |  | LEEK701X |  |  |           | |  | July 18, 2022 |
Zone 15 | | $98,453,352 |  |  | Slazzy |  |  |           | |  | June 6, 2005 |
Zone 16 |  | $135,839,936 |  |  | Crashfreak |  |  |           | |  | December 17, 2018 |
Zone 17 | | $131,785,704 |  |  | Wave |  |  |           | |  | September 11, 2008 |
Zone 18 | | $71,808,768 |  |  | Crashfreak |  |  |           | |  | October 29, 2015 |
Zone 19 |  | $108,350,608 |  |  | Brainkiller007 |  |  |           | |  | July 7, 2005 |
Zone 20 |  | $105,638,184 |  |  | Crashfreak |  |  |           | |  | October 1, 2021 |
Zone 21 |  | $129,248,096 |  |  | Anthony Burnout |  |  |           | |  | February 29, 2016 |
Zone 22 | | $73,270,528 |  |  | Brainkiller007 |  |  |           | |  | April 17, 2016 |
Zone 23 | | $136,373,152 |  |  | Brainkiller007 |  |  |           | |  | February 25, 2017 |
Zone 24 | | $135,923,184 |  |  | Brainkiller007 |  |  |           | |  | October 16, 2013 |
Zone 25 | 25 | $129,531,520 |  |  | Slazzy |  |  |           | |  | May 12, 2005 |
Zone 26 | | $100,248,944 |  |  | Crashfreak |  |  |           | |  | August 10, 2016 |
Zone 27 |  | $145,021,440 |  |  | Crashfreak |  |  |           | |  | August 19, 2017 |
Zone 28 | | $159,670,560 |  |  | hddr3 |  |  |           | |  | December 26, 2013 |
Zone 29 | | $113,010,576 |  |  | Brainkiller007 |  |  |           | |  | June 29, 2017 |
Zone 30 | | $150,386,256 |  |  | Anthony Burnout |  |  |           | |  | July 29, 2015 |
Total : $3,391,217,048