Best Live Vids
Zone 1 | | $567,805,952 |  |  | Crashfreak |  |  |           | |  | December 2, 2022 |
Zone 2 | | $354,005,792 |  |  | Crashfreak |  |  |           | |  | August 3, 2019 |
Zone 3 |  | $902,031,296 |  |  | Crashfreak |  |  |           | |  | July 3, 2022 |
Zone 4 |  | $153,450,080 |  |  | Brainkiller007 |  |  |           | |  | March 30, 2021 |
Zone 5 |  | $461,666,784 |  |  | LEEK701X |  |  |           | |  | August 23, 2022 |
Zone 6 |  | $505,292,256 |  |  | Brainkiller007 |  |  |           | |  | April 22, 2016 |
Zone 7 |  | $176,859,520 |  |  | Brainkiller007 |  |  |           | |  | May 25, 2023 |
Zone 8 |  | $99,193,584 |  |  | Crashfreak |  |  |           | |  | July 8, 2022 |
Zone 9 |  | $590,582,400 |  |  | Crashfreak |  |  |           | |  | July 15, 2021 |
Zone 10 |  | $126,983,912 |  |  | LEEK701X |  |  |           | |  | July 10, 2022 |
Zone 11 | 4 | $172,051,136 |  |  | Brainkiller007 |  |  |           | |  | August 11, 2016 |
Zone 12 |  | $221,665,152 |  |  | Brainkiller007 |  |  |           | |  | June 21, 2023 |
Zone 13 |  | $226,669,248 |  |  | Brainkiller007 |  |  |           | |  | November 9, 2018 |
Zone 14 |  | $213,324,800 |  |  | Brainkiller007 |  |  |           | |  | July 1, 2024 |
Zone 15 | 5 | $249,752,000 |  |  | Crashfreak |  |  |           | |  | June 28, 2019 |
Zone 16 | | $131,169,696 |  |  | Crashfreak |  |  |           | |  | June 23, 2015 |
Zone 17 |  | $273,483,776 |  |  | Brainkiller007 |  |  |           | |  | September 10, 2024 |
Zone 18 |  | $112,885,288 |  |  | Brainkiller007 |  |  |           | |  | April 19, 2021 |
Zone 19 | | $95,272,032 |  |  | Brainkiller007 |  |  |           | |  | July 19, 2017 |
Zone 20 |  | $105,638,184 |  |  | Crashfreak |  |  |           | |  | October 1, 2021 |
Zone 21 |  | $130,772,816 |  |  | Crashfreak |  |  |           | |  | July 16, 2019 |
Zone 22 |  | $331,911,872 |  |  | LEEK701X |  |  |           | |  | June 6, 2022 |
Zone 23 | 4 | $224,059,584 |  |  | Brainkiller007 |  |  |           | |  | August 27, 2017 |
Zone 24 |  | $517,480,608 |  |  | Crashfreak |  |  |           | |  | November 26, 2023 |
Zone 25 |  | $251,538,048 |  |  | LarviStar |  |  |           | |  | April 27, 2024 |
Zone 26 |  | $211,789,584 |  |  | Brainkiller007 |  |  |           | |  | July 13, 2018 |
Zone 27 |  | $145,021,440 |  |  | Crashfreak |  |  |           | |  | August 19, 2017 |
Zone 28 | 6 | $257,142,880 |  |  | sparker599 |  |  |           | |  | November 7, 2013 |
Zone 29 |  | $176,820,592 |  |  | Brainkiller007 |  |  |           | |  | July 21, 2013 |
Zone 30 | | $335,130,432 |  |  | Crashfreak |  |  |           | |  | September 22, 2016 |
Total : $8,321,450,744