XboxGC

Germany Brainkiller007 (WCR #2)

Latest Scores Added

9 - Freeway Fury$303,267,776Custom CompactGCLiveAugust 27, 2014
23 - On Ramp Onslaught$142,280,752SupercarXboxLiveJuly 29, 2014
23 - On Ramp Onslaught$123,401,296SupercarXboxLiveJuly 28, 2014
23 - On Ramp Onslaught$148,852,576SupercarXboxLiveJuly 27, 2014
23 - On Ramp Onslaught$112,432,320MuscleGCReplayJuly 17, 2014
9 - Freeway Fury$277,710,848Custom CompactXboxLiveJuly 9, 2014
9 - Freeway Fury$281,096,576Oval RacerXboxLiveJuly 1, 2014
10 - Hairpin Havoc$58,312,280Hot RodXboxLiveJune 23, 2014
10 - Hairpin Havoc$63,620,920Hot RodXboxReplayJune 23, 2014
21 - Surf Shocker$113,702,576Hot RodXboxLiveJune 21, 2014
21 - Surf Shocker$118,154,432Hot RodXboxLiveJune 18, 2014
7 - Sandstorm Shredder$98,450,080ClassicXboxReplayJune 18, 2014
2 - Coastal Crush$203,815,136SupercarGCReplayJune 18, 2014
30 - Head On Highway$203,270,272Custom RoadsterXboxLiveJune 15, 2014
21 - Surf Shocker$117,189,872Hot RodXboxLiveJune 12, 2014