PS2XboxGC

Poland mKrawnis (WCR #8)

Latest Scores Achieved

5 - Rattlesnake Row$139,128,160Hot RodPS2LiveJanuary 6, 2025
8 - Ridge Riot$55,615,880Custom SportXboxLiveDecember 31, 2024
11 - Late Arrival$162,873,632Custom SUVXboxLiveDecember 31, 2024
9 - Freeway Fury$176,461,792Custom RoadsterXboxLiveDecember 29, 2024
17 - Sprint Smash$110,662,216Custom RoadsterXboxLiveAugust 10, 2024
9 - Freeway Fury$375,834,784Custom RoadsterXboxLiveMay 19, 2024
12 - Glass Canyon$108,322,672CoupeXboxLiveApril 14, 2024
29 - Switch Back Shocker$110,681,952Oval RacerXboxLiveApril 14, 2024
23 - On Ramp Onslaught$133,465,264Custom PickupXboxLiveApril 13, 2024
20 - Dangerous Curve$86,269,600Hot RodGCLiveApril 12, 2024
7 - Sandstorm Shredder$132,237,872CompactGCLiveMarch 3, 2024
15 - Ballistic Beach$209,147,392Custom PickupGCLiveMarch 3, 2024
20 - Dangerous Curve$82,023,096Hot RodGCLiveMarch 3, 2024
29 - Switch Back Shocker$103,308,416Oval RacerGCLiveJanuary 23, 2024
26 - Cross Traffic Crash$100,776,336Custom PickupGCLiveJanuary 23, 2024