PS2Xbox

Brazil XtremePlays (WCR #7)

Latest Scores Added

23 - On Ramp Onslaught$144,096,624SupercarXboxReplayJune 7, 2023
22 - Downtown Destruction$136,578,016Hot RodXboxReplayJune 7, 2023
21 - Surf Shocker$108,124,272Hot RodXboxReplayJune 3, 2023
20 - Dangerous Curve$76,755,496Hot RodXboxReplayJune 3, 2023
19 - Roadblock$83,504,032Custom SportXboxReplayMay 29, 2023
18 - Criss Cross Crush$68,495,936SupercarXboxReplayMay 29, 2023
17 - Sprint Smash$192,810,336Custom RoadsterXboxReplayMay 29, 2023
12 - Glass Canyon$89,552,120Custom PickupXboxReplayMay 21, 2023
15 - Ballistic Beach$170,278,848Custom PickupXboxReplayMay 21, 2023
16 - Long Distance Destruction$121,397,536Japanese MuscleXboxReplayMay 21, 2023
14 - Dam Buster$153,360,224Custom PickupXboxReplayMay 16, 2023
14 - Dam Buster$37,949,920Custom PickupXboxReplayMay 15, 2023
11 - Late Arrival$144,763,616Custom SUVXboxReplayMay 14, 2023
8 - Ridge Riot$45,988,216Custom SportXboxReplayMay 9, 2023
9 - Freeway Fury$444,911,296Custom RoadsterXboxReplayMay 9, 2023