PS2Xbox

Brazil XtremePlays (WCR #7)

Latest Scores Added

15 - Ballistic Beach$77,495,128Custom RoadsterPS2ReplayJune 17, 2022
13 - Avalanche$101,982,008Oval RacerPS2ReplayApril 19, 2022
5 - Rattlesnake Row$128,752,512Hot RodPS2ReplayApril 18, 2022
12 - Glass Canyon$82,276,440Custom PickupPS2ReplayApril 18, 2022
9 - Freeway Fury$182,583,600Custom RoadsterPS2ReplayApril 13, 2022
7 - Sandstorm Shredder$41,152,788Custom SUVPS2ReplayMarch 20, 2022
6 - Dip Disaster$121,399,568Custom RoadsterPS2ReplayMarch 18, 2022
2 - Coastal Crush$127,082,320SupercarPS2ReplayMarch 18, 2022
15 - Ballistic Beach$66,646,244Custom RoadsterPS2ReplayMarch 18, 2022
9 - Freeway Fury$1,146,220,416SupercarPS2ReplayMarch 18, 2022
9 - Freeway Fury$900,962,304SupercarPS2ReplayMarch 17, 2022
7 - Sandstorm Shredder$40,324,920Custom SUVPS2ReplayMarch 17, 2022
1 - Down Hill Demolition$31,340,534Custom PickupPS2ReplayMarch 17, 2022
1 - Down Hill Demolition$59,311,044Custom PickupPS2ReplayMarch 16, 2022
1 - Down Hill Demolition$57,134,240Custom PickupPS2ReplayMarch 16, 2022