PS2Xbox

Brazil XtremePlays (WCR #7)

Latest Scores Added

7 - Sandstorm Shredder$131,081,672Driver's EdXboxReplayMay 2, 2023
2 - Coastal Crush$227,679,220SupercarXboxReplayMay 2, 2023
2 - Coastal Crush$129,409,952SupercarXboxReplayApril 29, 2023
4 - Pacific Peril$90,729,328SupercarXboxReplayApril 25, 2023
1 - Down Hill Demolition$419,183,616SupercarXboxReplayApril 24, 2023
5 - Rattlesnake Row$332,305,216Custom SportXboxReplayApril 17, 2023
6 - Dip Disaster$275,639,520Custom RoadsterXboxReplayApril 16, 2023
6 - Dip Disaster$195,658,736Custom RoadsterXboxReplayApril 15, 2023
3 - Out of Control Tower$576,374,720SupercarXboxReplayApril 11, 2023
3 - Out of Control Tower$374,735,520RoadsterXboxReplayApril 10, 2023
4 - Pacific Peril$95,873,248Custom RoadsterPS2ReplayNovember 6, 2022
13 - Avalanche$17,589,024Custom SportPS2ReplayNovember 6, 2022
5 - Rattlesnake Row$28,021,290SupercarPS2ReplayNovember 6, 2022
15 - Ballistic Beach$71,081,176SupercarPS2ReplayOctober 25, 2022
9 - Freeway Fury$1,790,048,256SupercarPS2ReplayOctober 2, 2022