PS2Xbox

Brazil XtremePlays (WCR #7)

Latest Scores Added

2 - Coastal Crush$125,155,456SupercarPS2ReplaySeptember 26, 2022
15 - Ballistic Beach$78,869,416Custom RoadsterPS2ReplaySeptember 21, 2022
6 - Dip Disaster$132,664,064Custom RoadsterPS2ReplaySeptember 17, 2022
7 - Sandstorm Shredder$40,779,864Custom SUVXboxReplaySeptember 17, 2022
6 - Dip Disaster$139,216,128Custom RoadsterPS2ReplaySeptember 16, 2022
2 - Coastal Crush$78,218,264SupercarPS2ReplayAugust 26, 2022
14 - Dam Buster$122,699,520SupercarPS2ReplayJuly 5, 2022
2 - Coastal Crush$205,648,640Custom RoadsterPS2ReplayJuly 1, 2022
11 - Late Arrival$139,280,624Custom RoadsterPS2ReplayJune 24, 2022
8 - Ridge Riot$28,226,184Custom SportPS2ReplayJune 20, 2022
6 - Dip Disaster$128,409,840Custom RoadsterPS2ReplayJune 17, 2022
1 - Down Hill Demolition$41,421,580Custom PickupPS2ReplayJune 17, 2022
8 - Ridge Riot$27,153,480Custom SportPS2ReplayJune 17, 2022
15 - Ballistic Beach$77,495,128Custom RoadsterPS2ReplayJune 17, 2022
13 - Avalanche$101,982,008Oval RacerPS2ReplayApril 19, 2022